The Navionics Open, ** This Event is FULL** Fox River, Green Bay, WI April 3rd 2022

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 9 Dylan Peotter** Anthony Englebert 42.89 42.89 $9,000.00
2 7 Ryan Mereness Justin Heider 38.81 38.81 $3,500.00
3 59 Marcel Cardinal** Russ Ory 35.57 35.57 $2,800.00
4 26 BJ Prokopiak Brent Hellpap 34.58 34.58 $1,400.00
5 3 Terry Mayhall** Jarod Mayhall 34.16 34.16 $1,300.00
6 8 David Golik Heath Hagedorn 33.76 33.76 $1,200.00
7 89 Chad Wiskow Brian Olinger 32.93 32.93 $1,100.00
8 95 Matt Stobbe Kurt Stobbe 30.5 30.5 $1,000.00
9 99 Randy Harwood** Rj Harwood 30.18 30.18 $900.00
10 79 Kevin Winkler Ben Alberg 29.01 29.01 $800.00
11 85 Dawson Bastian** Sam Melzer 28.35 28.35 $700.00
12 1 Randy Fifrick Clark Valukas 28.18 28.18 $600.00
13 75 Gary Mongelli Grace Mongelli 27.34 27.34 $500.00
14 66 Mike Feurig Tom Pfister 26.83 26.83 $400.00
15 84 Mike Kasper A.J. Schmidt 26.76 26.76 $300.00
16 82 Nick Heelein ** Jason Genord 26.74 26.74 TOTAL
17 56 Chris Akey** Aaron Crist 26.58 26.58 CASH PAID
18 4 Matt Snell Tyler Semenas 25.67 25.67 $25,500.00
19 69 Dj. Laux** Andy Boll 25.63 25.63
20 96 Steve Wagner** Hunter Seelow 25.12 25.12
21 28 Michael Denis Cassidy Denis 24.27 24.27
22 48 Clark Baldwin** Corey Baldwin 24.2 24.2
23 18 Jerry Zimmerman Matt Prey 24.13 24.13
24 29 Ron Turner Eric Turner 23.94 23.94
25 35 Scott Bleck Jason Kicherer 23.62 23.62
26 67 Tyler Keyser** Steve Mueller 23.25 23.25
27 13 Mike Maas Brian Arneson 23.24 23.24
28 37 Trevor Wood Casey Felling 23.11 23.11
29 87 Mark Kumorkiewicz** Lynn Niklasch 22.43 22.43
30 62 Guy Engebretson ** Cole Engebretson 22.31 22.31
31 25 Kevin Skaronea** Nick Kretsch 22.24 22.24
32 15 Greg Reckelberg Max Reckelberg 22.15 22.15
33 63 Jacob Garrelts Mark Garrelts 22.12 22.12
34 12 Richard Caryl** Tim Immel 21.63 21.63
35 86 Michael Lewis** Troy Grossbier 21.21 21.21
36 51 Ted Miller** Eric Valentine 21.12 21.12
37 24 Jeremy Hurst ** Jim Erdman 21.03 21.03
38 14 Mark Maas Austin Gates 20.87 20.87
39 61 Tom Pocian Stephen Pocian 20.46 20.46
40 52 Curt Stam** Adam Halder 19.81 19.81
41 6 Marc Dunn** Al Dams 19.42 19.42
42 60 Eric Akey** Caden Akey 19.41 19.41
43 81 Joe Schneider** Brian Daun 19.37 19.37
44 38 Jeffrey Cortez** Steve Hargis 19.08 19.08
45 50 Ben Schmoldt Jesse Denz 18.52 18.52
46 98 Jacob Spiegel** John Spiegel 18.08 18.08
47 22 Steve Draginis Shane Draginis 18.05 18.05
48 20 Lloyd Rebedew Chad Feucht 18.03 18.03
49 21 Ian Eggers Tony Myslicki 17.73 17.73
50 19 Andy Woods** Jay Stelmach 17.72 17.72
51 17 Tyler Mueller Todd Mueller 17.5 17.5
52 49 Brad Zahringer** Gary Zahringer 17.49 17.49
53 54 Daniel Hobbs Steve Frederick 17.41 17.41
54 88 Ryan Pizzi** Don Rideout 16.78 16.78
55 23 Dave Van Oss Elliot Van Oss 16.5 16.5
56 74 Tim Pizzi** Chris Pyle 16.35 16.35
57 76 Louie Apitz** Buck Gehm 16.04 16.04
58 100 Trent Papesh Scott Papesh 15.8 15.8
59 47 Trevor Holzhueter Pete Hupf 15.54 15.54
60 31 Dan Yost Chad Koser 15.02 15.02
61 41 Michael Winters Cory Cleveland 14.01 14.01
62 33 Jon Pautz Tim Rupprecht 13.43 13.43
63 83 Jacob Mogged** Paul Mogged 13.37 13.37
64 36 Scott Hausauer** Joe Mans 13.36 13.36
65 55 Brodie berriochoa Dean Smith 13.16 13.16
66 64 Phil Theisen** Travis Boyd 13.06 13.06
67 65 Matthew Dorow Tim Wollak 12.95 12.95
68 45 Joe Westphal Brandon Paitrick 12.71 12.71
69 27 Cory Rupprecht James McCourt 12.39 12.39
70 2 Jordan Pagel** Nick Wenninger 12.22 12.22
71 71 Charlie Schneider Terry Laube 12.22 12.22
72 44 Evan Rosemore Thomas Gruber 12.07 12.07
73 78 Jeremy Bock** Mark Bartels 11.9 11.9
74 94 Jon Ohnesorge** Vince Johnson 11.5 11.5
75 43 Kevin Wetmore Tim Wetmore 11.22 11.22
76 92 Ken Groeschel** Grant Groeschel 10.89 10.89
77 10 Aaron Zak Kody Swatzina 10.84 10.84
78 32 Jason Bischoff Cory Rodewald 9.68 9.68
79 80 Bill Borcherdt Jared Parks 9.37 9.37
80 11 Ross Wozniak** Jim Wozniak 9.31 9.31
81 30 John Clumpner Scott Ristow 9.04 9.04
82 77 Sam May Matt Bootz 8.37 8.37
83 70 Mike Jarzebski** Mike Hall 8 8
84 40 Danny Murre Shawn Mueller 4.98 4.98
85 73 Jeff Erickson** Kristin Slinger 4.66 4.66
86 72 Roy Nation Shannon Delano 4.15 4.15
87 53 Bob Claus** Paul Haasl 3.64 3.64
88 34 Eddie Butts Reginald Hayes 3.25 3.25
89 57 Jim Moser Frank Herrmann 2.76 2.76
90 93 Kurt Henrickson** Branden Rosner 2.13 2.13
91 39 Jay Stephan** Joe Secola 2.13 2.13
92 42 Ryan Jossart Jason Hayes 1.61 1.61
93 46 Russ Mathe** Jason Mathe 1.61 1.61
94 5 Jim Schulta Andrew Koch 0 0
95 16 Josh kramer Adam Deprycker 0 0
96 58 Mitchell Tenjum Mike Cesario 0 0
97 68 Perry Nievinski** John Schneider 0 0
98 90 Jason Ziemer Mark Ziemer 0 0
99 91 Doug Anoman Ross Hosking 0 0
100 97 Gary Neumann Herbert Stanford 0 0
Price: 
$300.00
Event Sponsor: 
Location: 
Fox River, Green Bay, WI
Team Registration Date: 
Saturday, April 02, 2022
Team Registration Location: 
7:00 PM Online Zoom Meeting
Rules Meeting Date: 
Saturday, April 02, 2022
Rules Meeting Location: 
7:00 PM Online Zoom Meeting
Entry Deadline: 
Wednesday, March 30, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Green Bay Metro Launch
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Green Bay Metro Launch
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, April 03, 2022
Awards Location: 
5:00 PM Green Bay Metro Launch