The Garmin Open Wolf River Chain of Lakes, Winneconne, WI April 24th 2022

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 21 Randy Fifrick Clark Valukas 20.69 20.69 8000
2 19 Phil Theisen** Travis Boyd 17.22 17.22 3200
3 3 Brian Daun Joseph Schneider 14.91 14.91 2500
4 65 Ryan Mereness Justin Heider 14 14 1400
5 62 Joe Westphal Brandon Paitrick 12.04 12.04 1300
6 82 Steve Lenz** Casey Lenz 11 11 1200
7 18 Trevor Krueger Steve Peters 10.81 10.81 1100
8 31 Jim Keller** Larry Eaton 10.71 10.71 1000
9 37 David Golik Heath Hagedorn 10.55 10.55 800
10 47 Jordan Pagel** Nick Wenninger 10.31 10.31 700
11 52 Curt Stam** Adam Halder 9.74 9.74 600
12 59 Eric Akey** Caden Akey 9.64 9.64 500
13 51 Craig Lemieux** Steve Henning 9.63 9.63 400
14 39 Jeremy Hurst** Jim Erdman 9.48 9.48 300
15 10 Mike Maas Brian Arneson 9.26 9.26 TOTAL
16 40 Brodie Berriochoa** Dean Smith 8.98 8.98 CASH PAID
17 69 DJ laux Andy Boll 8.87 8.87 23000
18 53 Terry Mayhall** Jarod Mayhall 8.8 8.8
19 75 Guy Engebretson** Julia Engebretson 8.79 8.79
20 72 Mark Maas Holly Maas 8.79 8.79
21 23 Jason Ziemer Mark Ziemer 8.49 8.49
22 7 Richard Caryl** Tim Immel 8.44 8.44
23 9 Mark Kumorkiewicz** Lynn Niklasch 8.38 8.38
24 44 Tyler Otto** Tim Ahrens 8.32 8.32
25 64 Steve Wagner** Hunter Seelow 8.25 8.25
26 48 Dylan Peotter** Anthony Englebert 8.07 8.07
27 81 Randy Harwood** Rj Harwood 7.87 7.87
28 5 Chris Akey** Aaron Crist 7.75 7.75
29 8 Danny Murre Shawn Mueller 7.51 7.51
30 4 Jon Ohnesorge** Vince Johnson 7.33 7.33
31 28 Bill Borcherdt Jared Parks 7.32 7.32
32 35 Tom Pocian Stephen Pocian 7.18 7.18
33 55 Michael Winters Cory Cleveland 7.15 7.15
34 79 Russell Mathe** Jason Mathe 7.13 7.13
35 30 Kevin Wetmore Tim Wetmore 7.03 7.03
36 33 Tyler Mueller Todd Mueller 6.94 6.94
37 77 Dan Hobbs Chris Borden 6.9 6.9
38 16 Jay Stelmach** Andy woods 6.89 6.89
39 20 Mike Kasper AJ Schmidt 6.74 6.74
40 54 Ian Eggers Tony Myslicki 6.73 6.73
41 61 Russ Ory** Marcel Cardinal 6.7 6.7
42 29 Casey Wuest Jake Rogler 6.63 6.63
43 74 Scott Hausauer Joe Mans 6.48 6.48
44 86 Chad Wiskow Brian Olinger 6.43 6.43
45 2 Louie Apitz Buck Gehm 5.97 5.97
46 56 Jacob Garrelts Mark Garrelts 5.95 5.95
47 42 Trevor Holzhueter Pete Hupf 5.52 5.52
48 70 Sam May Matt Bootz 5.44 5.44
49 49 Mark O'Brien Ron Levin 5.43 5.43
50 1 Carter Dittmann** Carter Greening 5.27 5.27
51 38 Trent Papesh Scott Papesh 4.99 4.99
52 60 Michael Williams Ryan Wiley 4.98 4.98
53 76 Jacob Mogged** Paul Mogged 4.55 4.55
54 14 Tim Pizzi** Chris Pyle 4.53 4.53
55 32 Matt Snell Tyler Semenas 4.34 4.34
56 50 Ryan Jossart Jason Hayes 4.2 4.2
57 11 Steve Draginis Shane Draginis 4.14 4.14
58 58 Gary Neumann Sierra Neumann 3.84 3.84
59 34 Tristan Beckwith** Jake Berg 3.82 3.82
60 15 Michael Denis Cassidy Denis 3.73 3.73
61 63 Nate Brown Kevin Schaefer 3.64 3.64
62 85 Kevin Skaronea** Nick Kretsch 3.55 3.55
63 43 Scott Bleck Jason Kicherer 3.52 3.52
64 45 Jacob Spiegel John Spiegel 3.39 3.39
65 68 Lloyd Rebedew Chad Feucht 2.99 2.99
66 66 Jim Moser Frank Herrmann 2.85 2.85
67 26 Dawson Bastian Sam Melzer 2.78 2.78
68 84 Andrew Fields** Avery Fields 2.75 2.75
69 17 Eddie Butts Reginald Hayes 2.71 2.71
70 24 Ron Turner Jesse Proffitt 2.65 2.65
71 12 Dillon Gorman Tyler Hoppa 2.53 2.53
72 22 Dave McCoy Ross Hosking 2.33 2.33
73 88 Dan Yost Chad Koser 2.18 2.18
74 71 Ken Groeschel** Grant Groeschel 2.06 2.06
75 27 Ben Alberg Kevin Winkler 1.89 1.89
76 46 Patrick Mertens Chris Osgood 1.76 1.76
77 78 Ben Schmoldt Jesse Denz 1.39 1.39
78 67 Jeremy Bock Mark Bartels 1.32 1.32
79 13 Todd Witkowski Randy Wagner 1.25 1.25
80 41 Adam Deprycker Sawyer DePrycker 1.25 1.25
81 25 Casey McArdle** Zach Schneider 1.12 1.12
82 36 John Schneider** Perry Nievinski 1.06 1.06
83 6 Jerry Zimmerman Matt Prey 0.95 0.95
84 57 Gary Mongelli Grace Mongelli 0 0
85 73 Nick Heelein** Robert Mitcham 0 0
86 80 Ryan Pizzi** Don Rideout 0 0
87 83 Roy Nation Shannon Delano 0 0
88 87 Ross Wozniak** Jim Wozniak 0 0
89 89 Charlie Schneider Terry Laube 0 0
90 90 Jeff Erickson** Kristin Slinger 0 0
Price: 
$300.00
Event Sponsor: 
Location: 
Wolf River Chain of Lakes, Winneconne, WI
Team Registration Date: 
Saturday, April 23, 2022
Team Registration Location: 
7:00 PM Online Zoom Meeting
Rules Meeting Date: 
Saturday, April 23, 2022
Rules Meeting Location: 
7:00 PM Online Zoom Meeting
Entry Deadline: 
Wednesday, April 20, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Winneconne City Docks
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Winneconne City Docks
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, April 24, 2022
Awards Location: 
5:00 PM Woodeyes Bar and Grill/Critters Sports