Garmin/Navionics Wisconsin Division Championship Lake Winnebago Oshkosh, WI August 12/13th 2022

Results: 
Place Team # Captain Partner Day 1 Weight Day 2 Weight Total Weight Awards
1 2 Dylan Peotter** Anthony Englebert 15.55 13.83 29.38 $9,000.00
2 23 Tyler Mueller Todd Mueller 14.2 14.4 28.6 $4,000.00
3 15 Jeremy Hurst** Jim Erdman 13.36 14.2 27.56 $3,000.00
4 36 Randy Harwood** Rj Harwood 8.58 17.85 26.43 $2,000.00
5 51 Mike Kasper AJ Schmidt 13.15 13.04 26.19 $1,500.00
6 12 Trent Papesh Scott Papesh 13.44 11.09 24.53 $1,200.00
7 9 Bill Borcherdt Jared Parks 14.6 9.5 24.1 $1,000.00
8 47 Curt Stam** Adam Halder 12.32 11.39 23.71 $900.00
9 7 Randy Fifrick** Justin schneider 8.4 15.3 23.7 $800.00
10 31 Steve Wagner** Hunter seelow 10.21 13.27 23.48 $700.00
11 19 Mark Kumorkiewicz** Lynn Niklasch 10.72 11.87 22.59 $600.00
12 17 Joe Westphal Brandon Paitrick 12.78 9.36 22.14 $500.00
13 38 Jason Ziemer Mark Ziemer 9.35 12.36 21.71 TOTAL
14 53 Terry Mayhall** Jarod Mayhall 13.12 8.29 21.41 CASH PAID
15 44 Jacob Garrelts Mark Garrelts 8.43 12.19 20.62 $25,200.00
16 20 Lloyd Rebedew Chad Feucht 13.13 7.28 20.41
17 50 Guy Engebretson** Cole Engebretson 13.61 6.4 20.01
18 24 Dj Laux Max Wilson 11.82 7.64 19.46
19 18 Ken Groeschel** Grant Groeschel 9.47 9.36 18.83
20 49 Ross Hosking Dave McCoy 18.37 0 18.37
21 3 Joe Schneider** Brian Daun 8.76 9.46 18.22
22 56 Josh kramer Adam Deprycker 11.2 6.91 18.11
23 52 Ryan Mereness** Justin Heider 7.13 10.66 17.79
24 37 Jacob Spiegel John Spiegel 3.76 13.52 17.28
25 16 Jeremy Bock** Mark Bartels 10.93 6.21 17.14
26 22 Marcel Cardinal** Russ Ory 5.56 11.57 17.13
27 27 Trevor Holzhueter Pete Hupf 7.75 9.01 16.76
28 42 Michael Denis** Cassidy Denis 9.49 7.2 16.69
29 33 Phil Theisen** Travis Boyd 5.23 10.98 16.21
30 8 Matt Snell Tyler Semenas 4.43 11.53 15.96
31 25 Steve Draginis Shane Draginis 7.04 8.51 15.55
32 13 Ben Schmoldt Jesse Denz 8.22 6.91 15.13
33 34 Danny Murre** Shawn Mueller 8.79 6.1 14.89
34 54 Gary Neumann Sierra Neumann 12.25 2.35 14.6
35 48 Eric Akey** Caden Akey 10.19 3.72 13.91
36 30 Scott Bleck Jason Kicherer 12.03 1.46 13.49
37 10 Ben Alberg Kevin Winkler 12.52 0.79 13.31
38 43 Kevin Wetmore Tim Wetmore 11.13 1.25 12.38
39 1 Tom Pocian Stephen Pocian 10.19 1.95 12.14
40 5 Ian Eggers Tony Myslicki 14.9 4.9 11.65
41 46 Daniel Hobbs Steve Frederick 9 1.91 10.91
42 55 Nick Heelein** Jason Genord 9.41 1.45 10.86
43 39 Scott Hausauer** Joe Mans 9.7 1.06 10.76
44 14 Chad Wiskow Brian Olinger 9.91 0.79 10.7
45 11 Jeff Erickson** Kristin Slinger 10.48 0 10.48
46 21 David Golik** Heath Hagedorn 8.95 0.75 9.7
47 45 Louie Apitz Buck Gehm 9.28 0 9.28
48 35 Chris Akey** Aaron Crist 5.62 2.54 8.16
49 41 Roy Nation Shannon Delano 7.18 0 7.18
50 26 Jon Ohnesorge** Josh Hietpas 6.78 0 6.78
51 6 Jim Moser Frank Herrmann 4.62 1.32 5.94
52 4 Ross Wozniak** Jim Wozniak 2.98 0.75 3.73
53 32 Rich Caryl** Tim Immel 3.13 0 3.13
54 40 Michael Winters Cory Cleveland 2.12 0 2.12
55 28 Brodie Berriochoa** Dean Smith 1.12 0 1.12
56 29 Mike Maas Brian Arneson 0 0 0
Price: 
$500.00
Event Sponsor: 
Location: 
Lake Winnebago, Oshkosh, WI
Team Registration Date: 
Thursday, August 11, 2022
Team Registration Location: 
7:00 PM Online Zoom Meeting
Rules Meeting Date: 
Thursday, August 11, 2022
Rules Meeting Location: 
7:00 PM Online Zoom Meeting
Entry Deadline: 
Wednesday, August 10, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Menomonie Park
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Anglers Choice
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Saturday, August 13, 2022
Awards Location: 
5:00 PM Menomonie Park