Warrior Boats/Musky House Open Leech Lake, Walker MN July 17th 2022**Tournament is FULL**

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 87 Tyler Wolden** Nate Leininger 49 49 $9,000.00
2 86 Tom Huynh** Nate Wolske 46.77 46.77 $3,500.00
3 31 Dylan Maki** Joe Bricko 42.06 42.06 $2,800.00
4 7 Pat McSharry** Dan Fuller 36.64 36.64 $1,400.00
5 34 Nick Dahl Justin Sivek 35.1 35.1 $1,300.00
6 3 Matt Weber Mitch Weber 33.21 33.21 $1,200.00
7 9 Randy Topper** Chuck Hasse 33.01 33.01 $1,100.00
8 59 Jason Betzler** Mike Christensen 32.78 32.78 $1,000.00
9 18 Tim Hanske Josh Hanske 32.15 32.15 $900.00
10 37 David Askew Zachary Meyer 31.59 31.59 $800.00
11 11 Scott MacKenzie Girard Reinking 31.41 31.41 $700.00
12 46 Will Pappenfus** Nick Cekalla 30.79 30.79 $600.00
13 56 Joe Anderson Remington Moren 29.79 29.79 $500.00
14 75 Keith Elza** Bob Gould 28.95 28.95 $400.00
15 85 Forrest Leitch** Logan Peterson 28.81 28.81 $300.00
16 72 Mike Paumen** Corey Hylla 27.43 27.43 TOTAL
17 49 John McCabe** Tyler Malkowiak 25.13 25.13 CASH PAID
18 45 Jared Franta** Jeff Franta 24.75 24.75 $25,500.00
19 95 Jeff Bruska** James Swaggert 23.64 23.64
20 26 Hunter Larson Carson Tembrock 23.5 23.5
21 28 Joshua Schoeck Andrew Remer 23.38 23.38
22 25 Jeff Holz** Andy Hage 22.55 22.55
23 24 Kody Seibert Scott Seibert 22.36 22.36
24 74 Caleb Buenger** Scott Moger 22.14 22.14
25 1 Phil Peterson** Justin Osterbauer 21.93 21.93
26 82 Kyle Manteuffel Sean Nelson 20.9 20.9
27 39 Luke Bollum Mark Bollum 19.85 19.85
28 78 Andy Gustafson Tom Gustafson 19.08 19.08
29 36 Heath Hagedorn Randy Hagedorn 18.96 18.96
30 88 Brad Dirkman Sam Dirkman 18.55 18.55
31 32 Andrew Kloss Kate kloss 18.42 18.42
32 40 Matt Yorks Ben Sollin 18.35 18.35
33 100 Jake Hendrickson Colt Anderson 18.2 18.2
34 67 Brian Collins Mike Zimmerman 17.27 17.27
35 2 David Hernesman** Sean Colter 16.86 16.86
36 22 Blake Jablonski** Trevor Schuster 16.7 16.7
37 35 Evan Rosemore Steven Rosemore 16.45 16.45
38 15 Donald Kehne** Adam Kopacek 15.68 15.68
39 48 Scott Burton** William Marty 15.27 15.27
40 27 Scott Cassidy Sam Cassidy 14.77 14.77
41 89 Corey Jahn Dayton Jahn 14.45 14.45
42 47 Pat Manteuffel John Pritschet 14.25 14.25
43 81 Joe Paquin** Kathryn Paquin 14.08 14.08
44 63 Mike Klein Jay Coleman 13.91 13.91
45 92 Tom Gudmestad** Dave Pankow 13.84 13.84
46 19 Ryan Hunt Jenna Hunt 13.49 13.49
47 65 Eric Wick Jeff Bohnen 13.41 13.41
48 58 Kyle Sletten Jim Sletten 13.39 13.39
49 66 Jeff Randall Jason Hill 13.04 13.04
50 10 Eric Sherrill Josh Arbogast 13.02 13.02
51 71 Matt Anderson Tim Zwieg 12.83 12.83
52 62 Devin Pavlacky Dustin Pavlacky 12.7 12.7
53 43 Greg Perz Lisa Perz 12.49 12.49
54 41 Chad Clough Gregory Newham 12.47 12.47
55 44 John Macallister Logan Gross 12.11 12.11
56 69 Scott Schultz Chris Dombrovski 12.03 12.03
57 12 Byron Anderson Jason Ronning 11.25 11.25
58 33 Ken Walters** Tim Milo 10.52 10.52
59 97 Patrick Brookshaw Jeremy ONeil 10.43 10.43
60 60 Mitch Hackenmueller John Hunt 10.35 10.35
61 98 Hunter Nitti** Matt Stearns 10.09 10.09
62 21 Josh Nehk Jesse Isaman 9.86 9.86
63 94 Brian Messerschmidt Chris Messerschmidt 9.42 9.42
64 54 Scott Whipps** Brian Jerpbak 9.26 9.26
65 79 Aaron Isaman Rich Isaman 9.23 9.23
66 84 Nate Seeger Ben Parpart 9.09 9.09
67 8 Erik Scott** Matt Mckay 8.88 8.88
68 51 Marc Nicholson Chelsie Nicholson 8.58 8.58
69 93 Jacob Langner Andy Langner 8.55 8.55
70 83 Josh Blosser** Luke Johnson 7.78 7.78
71 57 Monty Jensen Jeff Burns 7.32 7.32
72 50 Jon Kilton Wally Kilton 7.19 7.19
73 73 Clayton Kettering Ryan Hylla 7.02 7.02
74 30 John Michalski Steven Merling 6.76 6.76
75 70 Mike Lillemo Brandon Jestus 6.14 6.14
76 38 Bill Hornung Scott Maciej 5.57 5.57
77 55 David Schultz** Rick Schultz 5.39 5.39
78 6 Greg Sanford Nicole Vanos 5.21 5.21
79 90 Colin Pike Jonathan Mucha 4.87 4.87
80 5 Bjorn Horgen Adam Braatz 4.71 4.71
81 77 Dave Burkholder Gordy Powers 4.38 4.38
82 29 Chad Bleeker** Logan Melstrom 3.93 3.93
83 68 Joseph Belany Bill Kurtz 3.89 3.89
84 91 Ryan Schultz Chris Simmons 3.25 3.25
85 61 Destry Foyte Brad Jenkins 3.12 3.12
86 16 Kevin Valento Michael Buth 1.69 1.69
87 53 Jim Denny Robin Johnson 0 0
88 4 David Edlund Brian Wallace 0 0
89 13 Collin O'Toole Garrett Mullvain 0 0
90 14 Steve Hargis** Johnnie Smith 0 0
91 17 John Christenson** Hailey Christenson 0 0
92 20 Nick Micek Jarod Olson 0 0
93 23 Jake Caughey Dale Mathison 0 0
94 42 Bob Nitti Bryan Dunaiski 0 0
95 52 Shawn Hennings Sydney Hennings 0 0
96 64 Tyler Kasper Arielle Robinson 0 0
97 76 Bryan Larson Derrick Sodren 0 0
98 80 Wes Bergemann Mike Jasper 0 0
99 96 Dannie Burkholder Linda Burkholder 0 0
100 99 Kevin Klimmek** Duane Kriese 0 0
Price: 
$300.00
Event Sponsor: 
Location: 
**The Event is FULL**Leech Lake, Walker, MN
Team Registration Date: 
Saturday, July 16, 2022
Team Registration Location: 
7:00 PM Online Zoom Meeting
Rules Meeting Date: 
Saturday, July 16, 2022
Rules Meeting Location: 
7:00 PM Online Zoom Meeting
Entry Deadline: 
Wednesday, July 13, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Horseshoe Bay Resort
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Anglers Choice
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, July 17, 2022
Awards Location: 
5:00 PM Horseshoe Bay Resort