WISCONSIN AWWS TEAM OF YEAR - 2023

WISCONSIN AWWS TEAM OF YEAR FOX RIVER WINNECONNE OCONTO OSHKOSH CHAMPIONSHIP Team of the Year
2023
Place Captain Partner SUB Point Point Point Point Point Point
1 Rick Wachowiak Matt Wachowiak * 176 * 170.77 140 173.03 659.8
2 Tyler Mueller Todd Mueller * 145.64 157 * 152.53 200 655.17
3 Steve Meyer Daniel Woodke * 171.61 * 143.44 154.66 180.77 650.48
4 Mark Kumorkiewicz Lynn Niklasch * 170.31 * 148.39 146.01 181.92 646.63
5 Trevor Krueger Wesley Robl * 162.38 162.94 * 156.01 158.66 639.99
6 Mark Maas Gregory Stein Cory Solberg 169.77 * 155.06 161.78 150.92 637.53
7 Slawomir Wiater Kamil Kania Jeff Paulson 176.61 164.03 133.96 * 161.45 636.05
8 Jake Becker Dave Becker * 175.07 * 161.75 143.6 143.79 624.21
9 Carter Greening Carter Dittmann * 155.61 * 140.82 200 122.76 619.19
10 Trent Papesh Scott Papesh * * 127.95 167.58 151.58 169.73 616.84
11 Brad Zahringer Gary Zahringer * * 200 146.11 135.14 134.78 616.03
12 Dylan Peotter Anthony Englebert * 138.4 142.94 * 153.83 173 608.17
13 Joshua Kramer Adam Deprycker * 148.15 * 146.93 128.85 183.43 607.36
14 Scott Hausauer Joe Mans * 172.91 * 142.01 128.77 163.13 606.82
15 Jeremy Hurst Jim Erdman * * 148.82 178.09 159.01 118.08 604
16 Daniel Hobbs Steve Frederick Tony Larson 149.3 169.45 161.1 * 122.37 602.22
17 Jacob Garrelts Mark Garrelts * * 187.26 141.54 146.56 123.62 598.98
18 Bill Borcherdt Matt Schoff John Lappen * 167.78 158.5 130.24 128.96 585.48
19 Nick Heelein Jon Pautz * 171.34 * 131.23 157.39 124.62 584.58
20 Jason Robinson Jason O'connell * * 123.17 135.36 150.43 173.53 582.49
21 Eric McQuoid Kolton Krawiecki * * 127.44 107.02 163.56 183.19 581.21
22 Gary Mongelli Grace Mongelli * 143.8 * 142.71 140.12 149.83 576.46
23 Randy Harwood RJ Harwood * * 145.01 147.28 152.06 130.53 574.88
24 Guy Engebretson Joe Okada Cole Engebretson 153.67 134.41 * 142.45 139.18 569.71
25 Aaron Zak Kody Swatzina * 125.99 108.82 * 176.92 152.55 564.28
26 Brendan Papesh Riley Hemme * * 116.77 150.57 157.75 132.8 557.89
27 Jerry Zimmerman Matt Prey * * 158.27 135 156.8 107.65 557.72
28 John Schneider Josh Hintz * 123.29 * 147.19 148.7 137.81 556.99
29 Lloyd Rebedew Chad Feucht * 139.98 158.33 156.14 * 100 554.45
30 Jacob Spiegel Kyle Christensen * 175.17 * 140.52 116.8 121.3 553.79
31 Joe Westphal Brandon Paitrick * 160.81 * 133.57 156.84 100 551.22
32 Kevin Wetmore Tim Wetmore * * 154.06 141.43 153.87 100 549.36
33 Travis Gruba Tom Kerchefski * 104.15 * 141.56 129.29 173.35 548.35
34 DJ laux Andy Boll Max Wilson 122.18 132.68 141.95 * 151.05 547.86
35 Scott Bleck Jason Kicherer Charlie Schneider * 137.58 133.76 145.14 128.39 544.87
36 Eric Akey Caden Akey * * 115.97 143.97 131.62 152.4 543.96
37 Pete Hupf Matt Winter * * 129.91 128.47 119.76 162.3 540.44
38 Louie Apitz Travis MacDonald Buck Gehm * 181.15 115.21 120.28 121.65 538.29
39 Terry Mayhall Jarod Mayhall * * 100 143.9 140.16 153.64 537.7
40 Tom Pocian Stephen Pocian * * 100 147.76 122.21 165.57 535.54
41 Andy Woods Jay Stelmach * * 141.04 144.1 139.96 108.87 533.97
42 Greg Reckelberg Max Reckelberg * 100 * 174.3 104.66 153.73 532.69
43 Brodie Berriochoa Alec Nickel * 136.83 150.32 117.57 * 127.21 531.93
44 Dawson Bastian Sam Melzer * 136.1 117.29 * 129.45 148.52 531.36
45 Steve Draginis Shane Draginis * 136.98 141.61 * 118.74 127.43 524.76
46 Kenneth Filtz Brad Jakusz * * 111.53 150.44 127.87 134.65 524.49
47 John Clumpner Scott Ristow * 118.18 119.42 165.44 * 117.66 520.7
48 Jesse Proffitt Ron Turner * 129.89 107.61 154.97 * 126.65 519.12
49 Danny Murre Travis Hupf * * 100 147.91 104.43 164.24 516.58
50 Phil Theisen Travis Boyd * * 151.47 115.04 107.27 142.43 516.21
51 Ross Wozniak James Wozniak * 133.01 125.82 135.41 * 120.98 515.22
52 Nick Kropp Hunter Kretsch * 104.34 120.46 133.48 * 156.19 514.47
53 David Brazee Jess Brazee * * 130.84 132.13 129.17 120.32 512.46
54 BJ Dorschner Robert Dorschner * * 106.46 139.39 121.3 139.47 506.62
55 Randy Fifrick Clark Valukas Justin Schneider 121.55 * 144.16 140.79 100 506.5
56 Russ Ory Marcel Cardinal * 117.72 137.41 * 140.83 110.25 506.21
57 Joshua Blosser Dale Yahnke Luke Bollum 165.47 100 * 136.68 100 502.15
58 Mike Maas Dakota Maas * * 100 100 137.35 163.72 501.07
59 Mikeal Eckstein Justin Green Travis Kuepper 114.72 * 133.72 127.79 112.56 488.79
60 Matt Snell Tyler Semens * 124.91 * 119.68 143.83 100 488.42
61 Ben Schmoldt Jesse Denz Robert Grenzer * 100 151.4 121.54 114.74 487.68
62 Shawn Grams Darin Drews * 100 100 * 137.67 144.9 482.57
63 Dustin Pelletier Michael Harvey * * 100 144.98 132.53 100 477.51
64 Kevin Winkler Ben Alberg * 100 138.44 * 134.74 100 473.18
65 Ken Groeschel Grant Groeschel * * 110.61 133.74 126.56 100 470.91
66 Ian Eggers Tony Myslicki * 107.66 106.8 * 113.44 137.44 465.34
67 Jim Moser Frank Herrmann * * 112.85 128.71 107 100 448.56
68 Dan Yost Chad Koser * 126.16 100 * 113.6 107.94 447.7
69 Adam Halder Curt Stam Jason Hardy * 171.18 139.2 132.65 * 443.03
70 Russell Mathe Jason Mathe * * 100 114.69 110.47 108.24 433.4
71 Gary Neumann Herbert Stanford Sierra Neumann 100 100 125.42 * 100 425.42
72 Ryan Mereness Justin Heider * 122.04 134.35 * 168.1 * 424.49
73 Kyle Heynssens William Olson * 107.36 * 100 110.91 100 418.27
74 Jeff Erickson Joel Justinger Kristin Zahringer * 100 100 113.72 100 413.72
75 Andrew Kotowski Nicholas Kotowski * * 131.99 162.38 118.06 * 412.43
76 Clint Dornfeld Camron Dornfeld Dylan Auchtung 127.9 134.64 134.91 * * 397.45
77 Nate Provost Mike Gray Wayne Gray * 107.2 138.98 141.74 * 387.92
78 Tim Pizzi Steve Kreger John Herrmann * 121.5 128.62 127.63 * 377.75
79 Chris Akey Aaron Crist Aaron Cassetta 112.66 134.01 * 129.8 * 376.47
80 Jacob Wesolowski Mitchell DeHaven Chad Nimke 108.49 126.11 130.14 * * 364.74
81 Michael Winters Cory Cleveland Logan Van Zummeren * 123.05 128.58 110.47 * 362.1
82 Eddie Butts Reginald Hayes Doug Schreiber 100 111.87 * 108.1 * 319.97
83 Cole Johnson Blake Johnson * * 128.59 * 179.41 * 308
84 Mike Kasper AJ Schmidt * 116.07 179.42 * * * 295.49
85 Avery Fields Brett Walser Ben McKeever * 141.44 * 150.32 * 291.76
86 Joe Reilly Zachary Bierman * * * 151.44 130.04 * 281.48
87 Dan Liebergen Matt Jacobson * * 166.97 * 111.3 * 278.27
88 Josh Bartelt Tony Wohlt * * 143 * 126.48 * 269.48
89 Dave Van Oss Elliot Van Oss * 124.61 129.86 * * * 254.47
90 Nick Wenninger Jordan Pagel * * 123.11 130.29 * * 253.4
91 Ross Hosking Marc Brook * 137.5 100 * * * 237.5
92 Kurt Henrickson Dylan Wolfe * 105.23 * 123.64 * * 228.87
93 Ryan Jossart Jason Hayes * 100 118.33 * * * 218.33
94 Matthew Dorow Tim Wollak * 200 * * * * 200
95 Joe Schneider Jacob Balthazor * 100 100 * * * 200
96 Brett Walser Ryan Dempsey * * * 200 * * 200
97 Chris Bartsch Mario Nanna * * * 169.27 * * 169.27
98 Jason Miller Matt Johannes * * 157.81 * * * 157.81
99 Halen Cartwright Jack Mathe * * * * 152.81 * 152.81
100 Heath Hagedorn Brandon Rosner * * * 149.79 * * 149.79
101 Josh Wiesner Don Wiesner * * * * 148.3 * 148.3
102 Daniel Penzenstadler Logan Pinkerton * * * * 147.31 * 147.31
103 Keith Daniels Jordan England * * * * 143.64 * 143.64
104 Brett Wilkens Chad Wilkens * * * * 143.04 * 143.04
105 Mike Lewis Troy Grossbier * 142.6 * * * * 142.6
106 Mitchel Williams Michael Bowe * * * 137.79 * * 137.79
107 Kevin Skaronea Nick Kretsch * 136.02 * * * * 136.02
108 Nathan McArthur Tyler McArthur * * * * 133.87 * 133.87
109 JD Stocker Brett Wiersma * * 126.11 * * * 126.11
110 Steve Wagner Hunter Seelow * * 119.65 * * * 119.65
111 Jake Lapine Nick Schertz * * * * 118.54 * 118.54
112 Clark Baldwin Joe Kujawa * 117.55 * * * * 117.55
113 Gary Neumann Denise Neumann * * * * 116.48 * 116.48
114 Steve Peters Mike Peters * * 115.91 * * * 115.91
115 Perry Nievinski Steve Labs * * 113.43 * * * 113.43
116 Ryan Pizzi Don Rideout * * * 112.94 * * 112.94
117 Tim Teichmiller Kyle Dewitz * * * * 111.94 * 111.94
118 Craig Lemieux Steve Henning * * 111.24 * * * 111.24
119 Craig Hable Jamie Hable * 111.19 * * * * 111.19
120 Marc Dunn Allen Dams * 107.07 * * * * 107.07
121 Jared Parks Don Paulson * * 106.46 * * * 106.46
122 Jim Keller Larry eaton * * 106.11 * * * 106.11
123 Bob Claus Paul Haasl * 105.72 * * * * 105.72
124 Chris Kujawa Nick Larrimore * 105.72 * * * * 105.72
125 Hunter Will Gary Will * * * * 104.43 * 104.43
126 Mathew stobbe Kurt Stobbe * 100 * * * * 100
127 David Golik Heath Hagedorn * 100 * * * * 100
128 Bryon Strelow Peter Paddock * 100 * * * * 100
129 Tyler Keyser Steve Mueller * 100 * * * * 100
130 Matt Odenthal Todd Hovdet * 100 * * * * 100
131 Zak Grams Todd Grams * 100 * * * * 100
132 Rich Caryl Sarah Caryl * * 100 * * * 100
133 Sean Fruend Travis Steffen * * 100 * * * 100
134 Jeremy Bock Mark Bartels * * 100 * * * 100
135 Scott Swain Shelly Swain * * * 100 * * 100
136 Tyler Nickel Tony Kind * * * * 100 * 100
137 Shane Rockteacher Eric Elertson * * * * 100 * 100