2019 Yamaha Motor Corp Wisconsin Team of the Year Final
WISCONSIN AWWS TEAM OF YEAR | Fox River | Winneconne | Marinette | Oshkosh | CHAMPIONSHIP | Team of the Year | |||
---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||
Place | Captain | Partner | SUB | Points | Points | Points | Points | Points | Points |
1 | Englebert | Peotter | Gollner | 174.35 | 181.86 | 0 | 131.26 | 179.18 | 666.65 |
2 | Mueller | Koehler | 155.79 | 161.49 | 0 | 157.47 | 184.23 | 658.98 | |
3 | Heelein | Mata | 176.69 | 177.98 | 0 | 135.53 | 151.52 | 641.72 | |
4 | Schneider | Daun | 167.95 | 200 | 0 | 134.81 | 130.4 | 633.16 | |
5 | Becker | Rice | 147.76 | 135.94 | 0 | 141.5 | 200 | 625.20 | |
6 | Wiskow | Wallace | 162.19 | 128.95 | 0 | 200 | 129.11 | 620.25 | |
7 | Niklasch | Kumorkiewicz | 139.73 | 184.43 | 0 | 120.48 | 149.74 | 594.38 | |
8 | Kicherer | Bleck | 171.25 | 135.11 | 0 | 149.76 | 134.76 | 590.88 | |
9 | May | Bootz | Hurlbutt | 200 | 118.33 | 0 | 153.21 | 116.41 | 587.95 |
10 | Denis | Denis | 161.03 | 170.22 | 0 | 122.32 | 129.56 | 583.13 | |
11 | Kahut | Walser | 146.7 | 131.18 | 0 | 119.86 | 185.32 | 583.06 | |
12 | Wilson | Genz | Definbaugh | 166.17 | 130.16 | 0 | 130.92 | 149.28 | 576.53 |
13 | Kemos | Kemos | Brown | 154.87 | 143.99 | 100 | 174.55 | 573.41 | |
14 | Pizzi | Kowal | 160.22 | 133.41 | 0 | 135.9 | 136.17 | 565.70 | |
15 | Fifrick | Schneider | 159.82 | 121.82 | 0 | 125.7 | 154.61 | 561.95 | |
16 | Hobbs | Paulowski | Frederick | 154.87 | 120.66 | 0 | 135.36 | 150.65 | 561.54 |
17 | Wetmore | Wetmore | 156.11 | 141.32 | 0 | 143.75 | 120.26 | 561.44 | |
18 | Rodewald | Bischoff | 168.93 | 149.61 | 0 | 126.86 | 115.12 | 560.52 | |
19 | Pizzi | Rideout | 149.31 | 138.17 | 0 | 122.76 | 146.01 | 556.25 | |
20 | Kotowski | Kotowski | 161.28 | 107.42 | 0 | 143.45 | 142.07 | 554.22 | |
21 | Miller | Miller | Schmidt | 164.87 | 116.2 | 0 | 137.85 | 134.33 | 553.25 |
22 | Wachowiak | Wachowiak | 164.08 | 100 | 126.28 | 162.44 | 552.80 | ||
23 | Schneider | Hysell | Curell | 117.63 | 139.43 | 0 | 142.42 | 152.21 | 551.69 |
24 | Schneider | Nievinski | 156.08 | 117.41 | 0 | 116.89 | 157.57 | 547.95 | |
25 | Schmoldt | Staral | 156.01 | 167.75 | 0 | 123.82 | 100 | 547.58 | |
26 | Eggers | Myslicki | 156.33 | 126.72 | 0 | 141.26 | 123.12 | 547.43 | |
27 | Spaulding | Wied | Stone | 162.14 | 107.81 | 0 | 132.29 | 140.95 | 543.19 |
28 | Hurst | Vroman | 152.31 | 145.49 | 0 | 131.88 | 110.59 | 540.27 | |
29 | Bodinger | Bodinger | Vine | 151.82 | 128.32 | 0 | 130.1 | 124.96 | 535.20 |
30 | Goebel-S | Goebel-J | 126.76 | 158.63 | 100 | 149.51 | 534.90 | ||
31 | Clumpner | Ristow | 143.85 | 138.31 | 0 | 127.82 | 123.92 | 533.90 | |
32 | McPeak | McPeak | 158.32 | 127.98 | 0 | 118.29 | 129.15 | 533.74 | |
33 | Simonis | Yost | 152.61 | 123.18 | 0 | 131.81 | 121.7 | 529.30 | |
34 | Engebretson | Engebretson | 160.64 | 104.61 | 0 | 152.9 | 108.29 | 526.44 | |
35 | Anderson | Muche | Anderson | 139.02 | 136.66 | 0 | 141.06 | 106.37 | 523.11 |
36 | Golliher | Harwood | 164.11 | 141.42 | 0 | 117.2 | 100 | 522.73 | |
37 | Bobber | Bobber | 134.64 | 100 | 0 | 144.23 | 140.42 | 519.29 | |
38 | Nickel | Nickel | Sprengel | 121.82 | 100 | 135.09 | 161.56 | 518.47 | |
39 | Maas | Gates | Laux | 158.44 | 120.9 | 0 | 100 | 136.51 | 515.85 |
40 | Theisen | Theisen | 159.58 | 128.76 | 0 | 100 | 125.26 | 513.60 | |
41 | Severson | Severson | 133.68 | 133.22 | 0 | 114.13 | 132.56 | 513.59 | |
42 | Pautz | Rupprecht | 157.14 | 133.12 | 100 | 121.54 | 511.80 | ||
43 | Woods | Stelmach | 142.25 | 124.25 | 0 | 113.72 | 129.42 | 509.64 | |
44 | Burns | Hulke | 136.9 | 128.61 | 0 | 100 | 143.7 | 509.21 | |
45 | Katsma | Block | 117.31 | 100 | 0 | 123.62 | 163.83 | 504.76 | |
46 | Kasper | Schmidt | 159.85 | 126.09 | 0 | 116.96 | 100 | 502.90 | |
47 | Wozniak | Wozniak | 163.22 | 100 | 0 | 106.04 | 126.44 | 495.70 | |
48 | Pocian | Pocian | 147.19 | 110.81 | 0 | 127.1 | 110.15 | 495.25 | |
49 | Bornemann | Blanck | 143.72 | 132.10 | 100 | 115.07 | 490.89 | ||
50 | Mayhall | Krahn | Mayhall | 119.08 | 112.42 | 0 | 146.55 | 110.32 | 488.37 |
51 | Palacek | Moser | 155.74 | 107.47 | 0 | 100 | 121.01 | 484.22 | |
52 | Zahringer | Zahringer | 135.33 | 120.42 | 0 | 120.58 | 105.45 | 481.78 | |
53 | Jodar | Preissner | Parker | 154.41 | 105.63 | 0 | 119.18 | 100 | 479.22 |
54 | Mongelli | Mongelli | 129.67 | 100 | 0 | 130.03 | 118.04 | 477.74 | |
55 | Hagedorn | Golik | 150.66 | 122.55 | 100 | 100 | 473.21 | ||
56 | Akey | Akey | Akey | 123.36 | 130.55 | 0 | 105.22 | 109.71 | 468.84 |
57 | Herrmann | Freund | 130.72 | 107.81 | 0 | 116.59 | 113.63 | 468.75 | |
58 | Hable | Swan | 144.21 | 100 | 118.7 | 101.36 | 464.27 | ||
59 | Mitcham | Genord | 111.74 | 146.46 | 0 | 100 | 100 | 458.20 | |
60 | Erickson | Justinger | 139.96 | 113.48 | 0 | 100 | 100 | 453.44 | |
61 | Stepp | O'Connor | 104.07 | 100 | 132.49 | 115.51 | 452.07 | ||
62 | Neumann | Neumann | 100 | 100 | 132.39 | 115.88 | 448.27 | ||
63 | Borcherdt | Rupinski | Droste | 113.17 | 108.24 | 0 | 113.79 | 107.46 | 442.66 |
64 | Hawke | Totten | Christenson | 104.16 | 100 | 0 | 100 | 135.13 | 439.29 |
65 | Maas | Maas | 161.82 | 119.54 | 0 | 146.59 | 427.95 | ||
66 | Proffitt | Turner | 154.51 | 127.5 | 0 | 137 | 419.01 | ||
67 | Burri | Slatter | 134.76 | 144.91 | 0 | 135.94 | 415.61 | ||
68 | Hayes | Jossart | 164.18 | 145.2 | 0 | 102.25 | 411.63 | ||
69 | Zelten | Zelten | 158 | 136.32 | 0 | 117.27 | 411.59 | ||
70 | Schrader | Gantz | Nelson | 149.73 | 145.93 | 0 | 111.54 | 407.20 | |
71 | Korth | Kaprelian | 163.02 | 123.33 | 100 | 386.35 | |||
72 | Schertz | Schertz | 141.41 | 100 | 129.49 | 370.90 | |||
73 | Hernandez | Gauthier | Hernandez | 163.81 | 103.39 | 0 | 100 | 367.20 | |
74 | Heiman | Martin | Dewitz | 141.11 | 112.03 | 0 | 106.72 | 359.86 | |
75 | Morack | March | 138.01 | 117.94 | 100 | 355.95 | |||
76 | Neu | Neu | 129.47 | 100 | 121.67 | 351.14 | |||
77 | Miller | Johannes | Miller | 134.56 | 107.71 | 107.44 | 349.71 | ||
78 | Nuechterlein | Foster | 113.09 | 100 | 130.27 | 343.36 | |||
79 | Hendzel | Court | 157.61 | 164.21 | 321.82 | ||||
80 | Stanford | Neumann | Long | 100 | 100 | 113.45 | 313.45 | ||
81 | Sasse | Sasse | 159.6 | 146.42 | 306.02 | ||||
82 | Feurig | Pfister | 174.84 | 125.15 | 299.99 | ||||
83 | Keller | Eaton | 148.3 | 144.33 | 292.63 | ||||
84 | Claus | Haasl | 164.45 | 127.17 | 291.62 | ||||
85 | Miller | Schmidt | Berg | 163.54 | 123.86 | 287.40 | |||
86 | Miller | Lester | 142.63 | 111.02 | 253.65 | ||||
87 | Seidl | Salmon | 149.36 | 100 | 249.36 | ||||
88 | Lakich | Schramm | Beckwith | 149.04 | 100 | 249.04 | |||
89 | Bjork | Dixon | 146.56 | 100 | 246.56 | ||||
90 | Heroux | Leitzke | 143.7 | 100 | 243.70 | ||||
91 | Groeschel | Pietrowski | Groeschel | 100 | 139.69 | 239.69 | |||
92 | Stankevitz | Quintanilla | 138.92 | 100 | 238.92 | ||||
93 | Meyer | Meyer | 116.34 | 120.89 | 237.23 | ||||
94 | Schutt | Teske | 112.46 | 122.32 | 234.78 | ||||
95 | Henriksen | Zollar | 128.9 | 100 | 228.90 | ||||
96 | Oconnell | Oconnell | 121.84 | 106.74 | 228.58 | ||||
97 | DeKalb | Steigerwald | Dekalb | 105.43 | 120.72 | 226.15 | |||
98 | DuFrane | DuFrane | 100 | 100 | 200.00 | ||||
99 | Humfeld | Grams | 177.97 | 177.97 | |||||
100 | Levin | Ingoglia | 172.43 | 172.43 | |||||
101 | Laux | Boll | 167.77 | 167.77 | |||||
102 | Dorow | Joseph | 165.95 | 165.95 | |||||
103 | Ahrens | Miller | 163.34 | 163.34 | |||||
104 | Dunn | Dams | 163.15 | 163.15 | |||||
105 | Nimke | Erdmann | 159.77 | 159.77 | |||||
106 | Jansen | Nechodom | 159.72 | 159.72 | |||||
107 | Wagner | Seelow | 157.26 | 157.26 | |||||
108 | Koepp | Skinner | 157.26 | 157.26 | |||||
109 | Geiger | Olson | 156.59 | 156.59 | |||||
110 | Boeger | Becker | 154.01 | 154.01 | |||||
111 | Goebel-J | Halbach | 152.08 | 152.08 | |||||
112 | Seelow | Seelow | 151.07 | 151.07 | |||||
113 | Schneider | Kierstead | 151.03 | 151.03 | |||||
114 | Will | Williams | 150.34 | 150.34 | |||||
115 | VanOss | Williams | 148.03 | 148.03 | |||||
116 | Markell | Jenson | 144.04 | 144.04 | |||||
117 | Stobbe | Stobbe | 141.19 | 141.19 | |||||
118 | Halder | Luce | 136.95 | 136.95 | |||||
119 | Seelow | Seelow | 135.97 | 135.97 | |||||
120 | Aldridge | Konop | 135.36 | 135.36 | |||||
121 | DeBauche | Drews | 134.02 | 134.02 | |||||
122 | Kemos | Kemos | 131.43 | 131.43 | |||||
123 | Pattermann | Hernke | 131.19 | 131.19 | |||||
124 | Blanck | Feucht | 130.61 | 130.61 | |||||
125 | Hoyman | Kramer | 129.39 | 129.39 | |||||
126 | Keyser | Jameson | 128.13 | 128.13 | |||||
127 | Obrien | Okada | 127.2 | 127.20 | |||||
128 | Lenz | Pawlacyk | 126.77 | 126.77 | |||||
129 | Parks | Weber | 126.48 | 126.48 | |||||
130 | Huskey | Gries | 126.28 | 126.28 | |||||
131 | Neu | Schleis | 123.52 | 123.52 | |||||
132 | Meyer | Lischeron | 117.1 | 117.10 | |||||
133 | Gulbrandsen | Dorn | 116.86 | 116.86 | |||||
134 | Tenjum | Tenjum | 113.99 | 113.99 | |||||
135 | Apitz | Seidel | 113.82 | 113.82 | |||||
136 | Hughes | Winchester | 113.65 | 113.65 | |||||
137 | Popp | Popp | 109.46 | 109.46 | |||||
138 | Wood | Meyer | 108.58 | 108.58 | |||||
139 | Leanna | Leanna | 107.42 | 107.42 | |||||
140 | Golik | Golik | 102.25 | 102.25 | |||||
141 | Zimmer | Ingoglia | 100 | 100.00 | |||||
142 | Marshall | Petta | 100 | 100.00 | |||||
143 | Henrickson | Kuehnl | 100 | 100.00 | |||||
144 | Brady | Czeck | 100 | 100.00 | |||||
145 | Kavajecz | Kavajecz | 100 | 100.00 | |||||
146 | Bartsch | Gorski | 100 | 100.00 | |||||
147 | Sargent | Bush | 100 | 100.00 | |||||
148 | Hausauer | Mans | 100 | 100.00 | |||||
149 | Smith | Henschel | 100 | 100.00 | |||||
150 | Marklein | Marklein | 100 | 100.00 | |||||
151 | Krause | Wachowiak | 100 | 100.00 | |||||
152 | Shmitt | Mueller | 100 | 100.00 | |||||
153 | Wegner | Schmitz | 100 | 100.00 | |||||
154 | 0.00 | ||||||||
155 | |||||||||
Price:
$
Event Sponsor:
Location:
Wisconsin
Team Registration Date:
Saturday,
January 25, 2025
Team Registration Location:
Rules Meeting Date:
Saturday,
January 25, 2025
Rules Meeting Location:
Entry Deadline:
Tuesday, January 01,
2019
Boat Inspection Time:
Boat Inspection Location:
Fish Limits:
Take Off Times:
Launch Site:
Return Times:
Awards Time:
Saturday, January 25, 2025
Awards Location: