Wolf River - Winneconne - April 28th
Place | Team # | Captain | Partner | Day 1 Weight | Day 2 Weight | Total Weight | Awards |
---|---|---|---|---|---|---|---|
1 | 22 | Schneider | Daun | 20.62 | 20.62 | $7,750.00 | |
2 | 91 | Niklasch | Kumorkiewicz | 17.41 | 17.41 | $2,400.00 | |
3 | 79 | Peotter | Englebert | 16.88 | 16.88 | $1,700.00 | |
4 | 55 | Heelein | Mata | 16.08 | 16.08 | $1,400.00 | |
5 | 19 | Denis | Holtz | 14.48 | 14.48 | $1,300.00 | |
6 | 5 | Schmoldt | Starl | 13.97 | 13.97 | $1,200.00 | |
7 | 68 | Hendzel | Court | 13.24 | 13.24 | $1,100.00 | |
8 | 35 | Ahrens | Miller | 13.06 | 13.06 | $1,000.00 | |
9 | 45 | Mueller | Koehler | 12.68 | 12.68 | $900.00 | |
10 | 74 | Sasse | Sasse | 12.29 | 12.29 | $800.00 | |
11 | 2 | Goebel-S | Goebel-J | 12.09 | 12.09 | $700.00 | |
12 | 1 | Seelow | Seelow | 10.53 | 10.53 | $600.00 | |
13 | 12 | Rodewald | Bischoff | 10.23 | 10.23 | $500.00 | |
14 | 58 | Bjork | Dixon | 9.60 | 9.60 | $400.00 | |
15 | 87 | Mitcham | Wolke | 9.58 | 9.58 | $300.00 | |
16 | 39 | Schrader | Nelson | 9.47 | 9.47 | TOTAL | |
17 | 8 | Hurst | Vroman | 9.38 | 9.38 | CASH PAID | |
18 | 93 | Hayes | Jossart | 9.32 | 9.32 | $22,050.00 | |
19 | 94 | Burri | Slatter | 9.26 | 9.26 | ||
20 | 81 | Keller | Eaton | 9.14 | 9.14 | ||
21 | 72 | Kemos | Brown | 9.07 | 9.07 | ||
22 | 15 | Heroux | Leitzke | 9.01 | 9.01 | ||
23 | 38 | Miller | Lester | 8.79 | 8.79 | ||
24 | 83 | Golliher | Harwood | 8.54 | 8.54 | ||
25 | 32 | Wetmore | Wetmore | 8.52 | 8.52 | ||
26 | 62 | Schneider | Muench | 8.13 | 8.13 | ||
27 | 71 | Clumpner | Ristow | 7.90 | 7.90 | ||
28 | 92 | Pizzi | Rideout | 7.87 | 7.87 | ||
29 | 27 | Halder | Luce | 7.62 | 7.62 | ||
30 | 66 | Anderson | Anderson | 7.56 | 7.56 | ||
31 | 89 | Zelten | Zelten | 7.49 | 7.49 | ||
32 | 76 | Becker | Rice | 7.41 | 7.41 | ||
33 | 44 | Kicherer | Bleck | 7.24 | 7.24 | ||
34 | 67 | Pizzi | Kowal | 6.89 | 6.89 | ||
35 | 10 | Severson | Severson | 6.85 | 6.85 | ||
36 | 40 | Pautz | Rupprecht | 6.83 | 6.83 | ||
37 | 42 | Bornemann | Blanck | 6.62 | 6.62 | ||
38 | 3 | Kahut | Walser | 6.43 | 6.43 | ||
39 | 77 | Akey | Akey | 6.30 | 6.30 | ||
40 | 46 | Wilson | Definbaugh | 6.22 | 6.22 | ||
41 | 95 | Wiskow | Wallace | 5.97 | 5.97 | ||
42 | 23 | Henriksen | Zollar | 5.96 | 5.96 | ||
43 | 9 | Theisen | Theisen | 5.93 | 5.93 | ||
44 | 29 | Burns | Hulke | 5.90 | 5.90 | ||
45 | 52 | Bodinger | Bodinger | 5.84 | 5.84 | ||
46 | 16 | Keyser | Jameson | 5.80 | 5.80 | ||
47 | 7 | McPeak | McPeak | 5.77 | 5.77 | ||
48 | 86 | Proffitt | Turner | 5.67 | 5.67 | ||
49 | 28 | Lenz | Pawlacyk | 5.52 | 5.52 | ||
50 | 20 | Eggers | Myslicki | 5.51 | 5.51 | ||
51 | 60 | Parks | Weber | 5.46 | 5.46 | ||
52 | 90 | Kasper | Schmidt | 5.38 | 5.38 | ||
53 | 84 | Woods | Stelmach | 5.00 | 5.00 | ||
54 | 43 | Miller | Berg | 4.92 | 4.92 | ||
55 | 48 | Neu | Schleis | 4.85 | 4.85 | ||
56 | 50 | Korth | Kaprelian | 4.81 | 4.81 | ||
57 | 56 | Simonis | Yost | 4.78 | 4.78 | ||
58 | 88 | Hagedorn | Golik | 4.65 | 4.65 | ||
59 | 41 | Fifrick | Schneider | 4.50 | 4.50 | ||
60 | 59 | Nickel | Nickel | 4.50 | 4.50 | ||
61 | 13 | Maas | Laux | 4.31 | 4.31 | ||
62 | 36 | Hobbs | Frederick | 4.26 | 4.26 | ||
63 | 53 | Zahringers | Zahringer | 4.21 | 4.21 | ||
64 | 49 | Maas | Maas | 4.03 | 4.03 | ||
65 | 61 | May | Bootz | 3.78 | 3.78 | ||
66 | 69 | Morack | March | 3.70 | 3.70 | ||
67 | 73 | Schneider | Nievinski | 3.59 | 3.59 | ||
68 | 26 | Meyer | Meyer | 3.37 | 3.37 | ||
69 | 11 | Miller | Schmidt | 3.34 | 3.34 | ||
70 | 57 | Apitz | Seidel | 2.85 | 2.85 | ||
71 | 30 | Erickson | Justinger | 2.78 | 2.78 | ||
72 | 82 | Nechterlein | Foster | 2.70 | 2.70 | ||
73 | 25 | Schutt | Teske | 2.57 | 2.57 | ||
74 | 34 | Mayhall | Mayhall | 2.56 | 2.56 | ||
75 | 21 | Heiman | Martin | 2.48 | 2.48 | ||
76 | 6 | Pocian | Pocian | 2.23 | 2.23 | ||
77 | 63 | Popp | Popp | 1.95 | 1.95 | ||
78 | 85 | Woods | Meyer | 1.77 | 1.77 | ||
79 | 75 | Borcherdt | Rupinski | 1.70 | 1.70 | ||
80 | 33 | Spaulding | Wied | 1.61 | 1.61 | ||
81 | 51 | Herrmann | Freund | 1.61 | 1.61 | ||
82 | 14 | Miller | Johannes | 1.59 | 1.59 | ||
83 | 80 | Palacek | Moser | 1.54 | 1.54 | ||
84 | 17 | Kotowski | Kotowski | 1.53 | 1.53 | ||
85 | 31 | Leanna | Leanna | 1.53 | 1.53 | ||
86 | 97 | Oconnell | Oconnell | 1.39 | 1.39 | ||
87 | 65 | Jodar | Preissner | 1.16 | 1.16 | ||
88 | 4 | DeKalb | Steigerwald | 1.12 | 1.12 | ||
89 | 54 | Engebretson | Engebretson | 0.95 | 0.95 | ||
90 | 98 | Stepp | O'Connor | 0.84 | 0.84 | ||
91 | 64 | Gauthier | Hernandez | 0.70 | 0.70 | ||
92 | 18 | Dufrane | Dufrane | 0.00 | 0.00 | ||
93 | 24 | Katsma | Block | 0.00 | 0.00 | ||
94 | 37 | Hawke | Totten | 0.00 | 0.00 | ||
95 | 47 | Wozniak | Wozniak | 0.00 | 0.00 | ||
96 | 70 | Mongelli | Mongelli | 0.00 | 0.00 | ||
97 | 78 | Neumann | Neumann | 0.00 | 0.00 | ||
98 | 96 | Bobber | Bobber | 0.00 | 0.00 | ||
Price:
$300.00
Event Sponsor:

Location:
Winneconne, WI United States
Team Registration Date:
Saturday,
April 27, 2019
Team Registration Location:
Woodeyes Bar and Grill 700 W. Main St Winneconne, WI
Rules Meeting Date:
Saturday,
April 27, 2019
Rules Meeting Location:
Woodeyes Bar and Grill 700 W. Main St Winneconne, WI
Entry Deadline:
Sunday, April 28,
2019
Boat Inspection Time:
Sunday, April 28, 2019 - 5:30am to 6:45am
Boat Inspection Location:
Winneconne City Docks Winneconne, WI
Fish Limits:
Best 5 Walleye/Sauger on AIM score card. Fish must be at least 12
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Anglers choice
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Sunday, April 28, 2019
Awards Location:
Woodeyes Bar and Grill 700 W. Main St Winneconne, WI