Bay of Green Bay - Wisconsin Championship - Marinette - August 23 & 24
Place | Team # | Captain | Partner | Day 1 Weight | Day 2 Weight | Total Weight | Awards |
---|---|---|---|---|---|---|---|
1 | 44 | Becker | Rice | 56.23 | 56.50 | 112.73 | $10,000.00 |
2 | 32 | Kahut | Walser | 44.19 | 51.99 | 96.18 | $5,000.00 |
3 | 15 | Mueller | Koehler | 46.00 | 48.95 | 94.95 | $4,000.00 |
4 | 1 | Peotter | Englebert | 48.68 | 40.58 | 89.26 | $2,500.00 |
5 | 55 | Kemos | Kemos | 40.21 | 43.83 | 84.04 | $1,700.00 |
6 | 53 | Katsma | Block | 27.13 | 44.83 | 71.96 | $1,200.00 |
7 | 14 | Wachowiak | Wachowiak | 43.42 | 26.97 | 70.39 | $1,000.00 |
8 | 34 | Nickel | Sprengel | 59.51 | 9.89 | 69.40 | $900.00 |
9 | 27 | Schneider | Nievinski | 36.00 | 28.90 | 64.90 | $800.00 |
10 | 61 | Fifrick | Schneider | 37.40 | 24.16 | 61.56 | $700.00 |
11 | 41 | Schneider | Curell | 44.18 | 14.68 | 58.86 | $500.00 |
12 | 64 | Heelein | Mata | 13.02 | 45.06 | 58.08 | $500.00 |
13 | 39 | Hobbs | Frederick | 15.28 | 41.82 | 57.10 | TOTAL |
14 | 20 | Niklasch | Kumorkiewicz | 8.34 | 47.73 | 56.07 | CASH PAID |
15 | 56 | Goebel-S | Goebel-J | 31.76 | 24.05 | 55.81 | $28,800.00 |
16 | 62 | Wilson | Genz | 34.19 | 21.36 | 55.55 | |
17 | 19 | Pizzi | Rideout | 20.96 | 30.91 | 51.87 | |
18 | 35 | Burns | Hulke | 23.35 | 25.91 | 49.26 | |
19 | 43 | Kotowski | Kotowski | 21.96 | 25.46 | 47.42 | |
20 | 33 | Wied | Stone | 46.16 | 0.00 | 46.16 | |
21 | 21 | Bobber | Bobber | 34.59 | 10.97 | 45.56 | |
22 | 46 | Maas | Laux | 21.87 | 19.29 | 41.16 | |
23 | 31 | Pizzi | Kowal | 13.11 | 27.67 | 40.78 | |
24 | 2 | Hawke | Totten | 21.85 | 17.75 | 39.60 | |
25 | 48 | Kicherer | Bleck | 25.90 | 13.28 | 39.18 | |
26 | 50 | Miller | Schmidt | 14.55 | 24.15 | 38.70 | |
27 | 23 | Severson | Severson | 9.26 | 27.44 | 36.70 | |
28 | 52 | Schneider | Daun | 9.27 | 25.01 | 34.28 | |
29 | 24 | Denis | Holtz | 23.97 | 9.35 | 33.32 | |
30 | 9 | Woods | Stelmach | 22.69 | 10.47 | 33.16 | |
31 | 22 | McPeak | McPeak | 15.11 | 17.75 | 32.86 | |
32 | 51 | Wiskow | Wallace | 22.37 | 10.45 | 32.82 | |
33 | 40 | Wozniak | Wozniak | 25.59 | 4.22 | 29.81 | |
34 | 5 | Theisen | Theisen | 14.60 | 13.87 | 28.47 | |
35 | 60 | Bodinger | Bodinger | 11.63 | 16.51 | 28.14 | |
36 | 7 | Clumpner | Ristow | 19.78 | 7.18 | 26.96 | |
37 | 29 | Eggers | Myslicki | 8.51 | 17.55 | 26.06 | |
38 | 8 | Simonis | Yost | 0.00 | 24.46 | 24.46 | |
39 | 37 | Pautz | Rupprecht | 6.25 | 18.03 | 24.28 | |
40 | 49 | Palecek | Moser | 7.70 | 15.98 | 23.68 | |
41 | 59 | Wetmore | Wetmore | 22.84 | 0.00 | 22.84 | |
42 | 57 | Mongelli | Mongelli | 10.45 | 9.89 | 20.34 | |
43 | 13 | May | Bootz | 10.45 | 8.05 | 18.50 | |
44 | 12 | Neumann | Neumann | 17.90 | 0.00 | 17.90 | |
45 | 26 | Stepp | O'Connor | 6.75 | 10.74 | 17.49 | |
46 | 42 | Rodewald | Bischoff | 5.21 | 11.84 | 17.05 | |
47 | 10 | Bornemann | Blanck | 16.99 | 0.00 | 16.99 | |
48 | 47 | Herrmann | Freund | 12.25 | 3.12 | 15.37 | |
49 | 38 | Hurst | Vroman | 11.94 | 0.00 | 11.94 | |
50 | 17 | Mayhall | Mayhall | 11.63 | 0.00 | 11.63 | |
51 | 54 | Pocian | Pocian | 5.21 | 6.23 | 11.44 | |
52 | 11 | Akey | Akey | 3.64 | 7.31 | 10.95 | |
53 | 28 | Engebretson | Engebretson | 0.00 | 9.35 | 9.35 | |
54 | 3 | Borcherdt | Droste | 8.41 | 0.00 | 8.41 | |
55 | 36 | Anderson | Anderson | 0.00 | 7.18 | 7.18 | |
56 | 58 | Zahringer | Zahringer | 6.14 | 0.00 | 6.14 | |
57 | 63 | Hable | Swan | 1.53 | 0.00 | 1.53 | |
58 | 4 | Erickson | Justinger | 0.00 | 0.00 | 0.00 | |
59 | 6 | Schmoldt | Starl | 0.00 | 0.00 | 0.00 | |
60 | 16 | Jodar | Preissner | 0.00 | 0.00 | 0.00 | |
61 | 18 | Mitcham | Genord | 0.00 | 0.00 | 0.00 | |
62 | 25 | Golliher | Harwood | 0.00 | 0.00 | 0.00 | |
63 | 30 | Hagedorn | Golik | 0.00 | 0.00 | 0.00 | |
64 | 45 | Kasper | Schmidt | 0.00 | 0.00 | 0.00 | |
Price:
$300.00
Event Sponsor:
Location:
Marinette, WI United States
Team Registration Date:
Thursday,
August 22, 2019
Team Registration Location:
Community Rec Center 2501 Pierce Ave Marinette, WI
Rules Meeting Date:
Thursday,
August 22, 2019
Rules Meeting Location:
Community Rec Center 2501 Pierce Ave Marinette, WI
Entry Deadline:
Friday, August 23,
2019
Boat Inspection Time:
Friday, August 23, 2019 - 5:30am to 6:45am
Boat Inspection Location:
Menekaunee Harbor Park Ogden St Marinette, WI
Fish Limits:
Best 5 Walleye/Sauger on AIM score card. Fish must be at least 12
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Menekaunee Harbor Park Ogden St Marinette, WI
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Saturday, August 24, 2019
Awards Location:
Menakaunee Harbor Park Ogden St Marinette, WI