Warrior Boats/Mild2Wild Open Missouri River, Bismarck/Mandan - April 30
Place | Captain | Partner | Day 1 Weight | Awards |
---|---|---|---|---|
1 | Johnson | Northrup | 23.71 | $4,500.00 |
2 | Lick | Eckroth | 22.9 | $2,000.00 |
3 | Rogstad | Dietrich | 22.5 | $1,600.00 |
4 | Mertz | Miller | 21.53 | $1,200.00 |
5 | Bethke | Power | 17.77 | $1,000.00 |
6 | Jacobs | Schwanke | 17.49 | $700.00 |
7 | Bernhardt | Harms | 17.09 | $600.00 |
8 | Anderson | Lemoine | 16.69 | $500.00 |
9 | Bense | Maher | 16.54 | $300.00 |
10 | Holzer | Holzer | 16.43 | TOTAL |
11 | Kolden | Kolden | 16.37 | CASH PAID |
12 | Lacher | Brilz | 16.07 | $12,400.00 |
13 | Hoffert | Hoffert | 15.62 | |
14 | Fettig | Gisvold | 15.45 | |
15 | Wahl | Martin | 15.32 | |
16 | Enzminger | Peluso | 15.05 | |
17 | Liebel | Hill | 15.02 | |
18 | Keney | Miller | 14.56 | |
19 | Klug | Keller | 13.64 | |
20 | White | Lang | 12.91 | |
21 | DeBoer | Leier | 12.83 | |
22 | Ristow | Anderson | 12.43 | |
23 | McCauley | Brew | 12.3 | |
24 | Buerkley | Johnson, K | 12.14 | |
25 | Holen | Sandstrom | 11.6 | |
26 | Feldner | Clifton | 11.21 | |
27 | Smith | Nodland | 10.83 | |
28 | Abelseth | Jackson | 9.82 | |
29 | Kuehl | Stensland | 9.79 | |
30 | Cayko | Upgren | 9.78 | |
31 | Barnhard | Christensen | 9.71 | |
32 | Newman | Newman | 9.62 | |
33 | Hertz | Isaak | 9.4 | |
34 | Denning | Denning | 8.63 | |
35 | Mahlum | Martinez | 7.93 | |
36 | Gibbs | Zimmerman | 7.77 | |
37 | Halvorson | Skees | 7.32 | |
38 | Caughey | Paul | 7.32 | |
39 | Zietz | Starck | 6.6 | |
40 | Boser | Rasmuson | 6.51 | |
41 | Ackerman | French | 6.5 | |
42 | Placek | Berger | 6.13 | |
43 | Vrem | Sova | 6.04 | |
44 | Holman | Barrett | 5.6 | |
45 | Barstad | Nelson | 5.33 | |
46 | Seibel | Dukart | 4.74 | |
47 | Carter | Landis | 4.33 | |
48 | Vasichek | Armstrong | 4.32 | |
49 | Shipman | Johnson, W | 4.05 | |
50 | Moos | Moos | 3.66 | |
51 | Mitchell | Marquez | 3.64 | |
52 | Muscha | Muscha | 2.63 | |
53 | Dresser | Dresser | 2.33 | |
54 | Goodman | Walcker | 2.33 | |
55 | Settel | Settel | 0 | |
Price:
$300.00
Event Sponsor:

Location:
Bismarck/Mandan, ND United States
Team Registration Date:
Saturday,
April 29, 2017
Team Registration Location:
Ramada Bismarck Hotel 1400 East Interchange Ave Bismarck, ND
Rules Meeting Date:
Saturday,
April 29, 2017
Rules Meeting Location:
Ramada Bismarck Hotel 1400 East Interchange Ave Bismarck, ND
Entry Deadline:
Sunday, April 30,
2017
Boat Inspection Time:
Sunday, April 30, 2017 - 5:30am to 6:45am
Boat Inspection Location:
Sugar Loaf Rec Area Graner Bottoms Mandan, ND
Fish Limits:
Best 5 walleyes/saugers on AIM score card Fish must be at least 12” in length All AIM™ C-R-R Rules Apply
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Sugar Loaf Rec Area Graner Bottoms Mandan, ND
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Sunday, April 30, 2017
Awards Location:
Ramada Bismarck Hotel 1400 East Interchange Ave Bismarck, ND