Warrior Boats/Woodland Marine Open, Devils Lake, ND - May 21
Place | Captain | Partner | Day 1 Weight | Total Weight | Awards |
---|---|---|---|---|---|
1 | Balvitsch | Sandvik | 34.71 | 34.71 | $5,500.00 |
2 | Ramberg | Clemens | 29.22 | 29.22 | $2,000.00 |
3 | Enzminger | Peluso | 28.23 | 28.23 | $1,500.00 |
4 | Bethke | Power | 27.36 | 27.36 | $1,300.00 |
5 | Feldner | Clifton | 25.23 | 25.23 | $1,100.00 |
6 | Rime | Hetletved | 24.51 | 24.51 | $1,000.00 |
7 | Jacobs | Schwanke | 22.30 | 22.30 | $900.00 |
8 | Hunt | Clouse | 20.50 | 20.50 | $800.00 |
9 | Dircks | Greening | 18.67 | 18.67 | $500.00 |
10 | Bonham | Sundeen | 18.62 | 18.62 | $400.00 |
11 | Paine | Elshaug | 18.41 | 18.41 | $300.00 |
12 | Mack | Taylor | 17.26 | 17.26 | TOTAL |
13 | Ristow | Anderson | 16.66 | 16.66 | CASH PAID |
14 | Liebelt | Nordquist | 15.68 | 15.68 | $15,300.00 |
15 | Denning | Denning | 15.58 | 15.58 | |
16 | Heilman | Heilman | 15.39 | 15.39 | |
17 | Klein | LaMotte | 15.04 | 15.04 | |
18 | Shipman | Vollmer | 14.80 | 14.80 | |
19 | Joshua | Poehler | 14.53 | 14.53 | |
20 | Prekutowski | Randash | 13.77 | 13.77 | |
21 | Gibbs | Zimmerman | 13.58 | 13.58 | |
22 | Hertz | Isaak | 13.00 | 13.00 | |
23 | Holman | Dailey | 12.85 | 12.85 | |
24 | Vietz | Heinemeyer | 12.06 | 12.06 | |
25 | Halvorson | Skees | 11.58 | 11.58 | |
26 | Schemionek | Schemionek | 11.14 | 11.14 | |
27 | Vrem | Sova | 11.08 | 11.08 | |
28 | Lang | Axtman | 10.74 | 10.74 | |
29 | Cayko | Upgren | 9.28 | 9.28 | |
30 | Placek | Peterson | 9.26 | 9.26 | |
31 | Wenaas | Wolla | 9.21 | 9.21 | |
32 | Zietz | Starck | 9.05 | 9.05 | |
33 | Holen | Sandstrom | 7.87 | 7.87 | |
34 | Remmick | Remmick | 7.75 | 7.75 | |
35 | Skalicky | Hiltner | 7.46 | 7.46 | |
36 | McCauley | Brew | 6.78 | 6.78 | |
37 | Sensiba | Remmen | 5.76 | 5.76 | |
38 | Bense | Maher | 5.41 | 5.41 | |
39 | DeBoer | Leier | 5.37 | 5.37 | |
40 | Tognetti | Greene | 5.20 | 5.20 | |
41 | Anderson | Lemoine | 4.38 | 4.38 | |
42 | Nelson | Heimark | 4.33 | 4.33 | |
43 | Liebel | Hill | 4.22 | 4.22 | |
44 | Muscha | Muscha | 4.12 | 4.12 | |
45 | White | Lang | 4.07 | 4.07 | |
46 | Barstad | Nelson | 4.07 | 4.07 | |
47 | Benitez | Sickler | 3.93 | 3.93 | |
48 | Lick | Lick | 3.64 | 3.64 | |
49 | Kenner | Parrish | 3.37 | 3.37 | |
50 | Carter | Landis | 3.30 | 3.30 | |
51 | Burkett | Chase | 3.30 | 3.30 | |
52 | Goodman | Walcker | 3.15 | 3.15 | |
53 | Genre | Henricks | 3.07 | 3.07 | |
54 | Ackerman | French | 2.87 | 2.87 | |
55 | Vasichek | Armstrong | 2.33 | 2.33 | |
56 | Hanson | Nogowski | 1.95 | 1.95 | |
57 | Wilson | Baisch | 1.77 | 1.77 | |
58 | Abelseth | Jackson | 1.46 | 1.46 | |
59 | Kuehl | Stensland | 0.00 | 0.00 | |
60 | Mitchell | Marquez | 0.00 | 0.00 | |
61 | Morse | Tilton | 0.00 | 0.00 | |
62 | Darling | Trana | 0.00 | 0.00 | |
63 | Caughey | Linnerooth | 0.00 | 0.00 | |
64 | Deutz | Deutz | 0.00 | 0.00 | |
65 | Johnson | Northrup | 0.00 | 0.00 | |
66 | George | Larson | 0.00 | 0.00 | |
67 | Boser | Rasmuson | 0.00 | 0.00 | |
68 | Paul | Paul | 0.00 | 0.00 | |
Price:
$300.00
Event Sponsor:

Location:
Devils Lake, ND United States
Team Registration Date:
Saturday,
May 20, 2017
Team Registration Location:
Devils Lake, ND United States
Rules Meeting Date:
Saturday,
May 20, 2017
Rules Meeting Location:
Devils Lake, ND United States
Entry Deadline:
Sunday, May 21,
2017
Boat Inspection Time:
Sunday, May 21, 2017 - 5:30am to 6:45am
Boat Inspection Location:
Woodlands Resorts 1012 Woodland Dr Devils Lake, ND
Fish Limits:
Best 5 walleyes/saugers on AIM score card Fish must be at least 12” in length All AIM™ C-R-R Rules Apply
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Woodland Resort 1012 Woodland Dr Devils Lake, ND
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Saturday, May 21, 2022
Awards Location:
Woodland Resort 1012 Woodland Dr Devils Lake, ND