Lake Sakakawea, Garrison - June 18
1 | 31 | White | Lang | 29.31 | 29.31 | $4,700.00 | |
---|---|---|---|---|---|---|---|
2 | 6 | Feldner | Clifton | 28.08 | 28.08 | $1,800.00 | |
3 | 53 | Mertz | Miller | 27.71 | 27.71 | $1,600.00 | |
4 | 13 | Vietz | Hienemeyer | 25.12 | 25.12 | $1,400.00 | |
5 | 23 | Placek | Berger | 23.14 | 23.14 | $1,200.00 | |
6 | 12 | Gibbs | Zimmerman | 23.06 | 23.06 | $900.00 | |
7 | 58 | Boser | Hodge | 22.87 | 22.87 | $700.00 | |
8 | 21 | Goodman | Walcker | 22.12 | 22.12 | $500.00 | |
9 | 25 | Heilman | Heilman | 22.09 | 22.09 | $300.00 | |
10 | 20 | Rogstad | Merck | 21.81 | 21.81 | TOTAL | |
11 | 16 | Wenko | Cherney | 20.69 | 20.69 | CASH PAID | |
12 | 33 | Vrem | Sova | 20.58 | 20.58 | $13,100.00 | |
13 | 8 | Beaton | Krebsbach | 19.54 | 19.54 | ||
14 | 50 | Enzminger | Peluso | 19.24 | 19.24 | ||
15 | 24 | Carter | Landis | 19.10 | 19.10 | ||
16 | 3 | Holman | Barrett | 18.64 | 18.64 | ||
17 | 51 | Cayko | Moravec | 18.59 | 18.59 | ||
18 | 49 | Kolden | Kolden | 18.40 | 18.40 | ||
19 | 43 | Liebel | Hill | 18.14 | 18.14 | ||
20 | 17 | Mahlum | Martinez | 18.00 | 18.00 | ||
21 | 7 | DeBoer | Leier | 17.74 | 17.74 | ||
22 | 4 | McCauley | Brew | 17.21 | 17.21 | ||
23 | 38 | Holen | Sandstrom | 16.28 | 16.28 | ||
24 | 1 | DesJardins | DesJardins | 15.87 | 15.87 | ||
25 | 36 | Johnson | Folden | 15.64 | 15.64 | ||
26 | 46 | Bernhardt | Harms | 15.44 | 15.44 | ||
27 | 14 | Muscha | Muscha | 15.34 | 15.34 | ||
28 | 28 | Lick | Eckroth | 15.21 | 15.21 | ||
29 | 5 | Jacobs | Schwanke | 15.00 | 15.00 | ||
30 | 19 | Seibel | Dukart | 14.99 | 14.99 | ||
31 | 55 | Anderson | Lemoine | 14.06 | 14.06 | ||
32 | 15 | Carter | Selzler | 13.68 | 13.68 | ||
33 | 40 | Bethke | Power | 13.37 | 13.37 | ||
34 | 56 | Bense | Maher | 12.82 | 12.82 | ||
35 | 54 | Holzer | Holzer | 12.61 | 12.61 | ||
36 | 30 | Wright | Walth | 12.47 | 12.47 | ||
37 | 45 | Smith | Nodland | 11.56 | 11.56 | ||
38 | 11 | Abelseth | Jackson | 11.19 | 11.19 | ||
39 | 34 | Sieler | Sieler | 10.99 | 10.99 | ||
40 | 26 | Caughey | Linnerooth | 9.57 | 9.57 | ||
41 | 22 | Zietz | Starck | 9.47 | 9.47 | ||
42 | 2 | Hertz | Isaak | 9.29 | 9.29 | ||
43 | 57 | Denning | Denning | 8.52 | 8.52 | ||
44 | 42 | Ackerman | French | 8.02 | 8.02 | ||
45 | 35 | Alm | Wurgler | 7.94 | 7.94 | ||
46 | 32 | Mitchell | Marquez | 7.56 | 7.56 | ||
47 | 52 | Johnson | Johnson | 7.49 | 7.49 | ||
48 | 48 | Nelson | Heimark | 6.15 | 6.15 | ||
49 | 39 | Ristow | Anderson | 5.86 | 5.86 | ||
50 | 10 | Schmitz | Kueffler | 5.05 | 5.05 | ||
51 | 44 | Skalicky | Hiltner | 3.93 | 3.93 | ||
52 | 9 | Wilson | Dennis | 0.00 | 0.00 | ||
53 | 18 | Rasmuson | Christensen | 0.00 | 0.00 | ||
54 | 27 | Buerkley | Johnson | 0.00 | 0.00 | ||
55 | 29 | Balvitsch | Sandvik | 0.00 | 0.00 | ||
56 | 37 | Benitez | Sickler | 0.00 | 0.00 | ||
57 | 41 | Stebbins | Pochant | 0.00 | 0.00 | ||
58 | 47 | Halvorson | Skees | 0.00 | 0.00 | ||
Price:
$300.00
Event Sponsor:

Location:
Garrison, ND United States
Team Registration Date:
Saturday,
June 17, 2017
Team Registration Location:
Hunters Bar and Grill 53 1st ST SE Garrison, ND
Rules Meeting Date:
Saturday,
June 17, 2017
Rules Meeting Location:
Hunters Bar and Grill 53 1st ST SE Garrison, ND
Entry Deadline:
Sunday, June 18,
2017
Boat Inspection Time:
Sunday, June 18, 2017 - 5:30am to 6:45am
Boat Inspection Location:
Fort Stevenson State Park 1252A 41st Ave NW Garrison, ND
Fish Limits:
Best 5 walleyes/saugers on AIM score card Fish must be at least 12” in length All AIM™ C-R-R Rules Apply
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Fort Stevenson State Park 1252A 41st Ave NW Garrison, ND
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Sunday, June 18, 2017
Awards Location:
Fort Stevenson State Park 1252A 41st Ave NW Garrison, ND