Lake Sakakawea - July 16
Place | Captain | Partner | Day 1 Weight | Total Weight | Awards |
---|---|---|---|---|---|
1 | Bethke | Power | 31.53 | 31.53 | $4,000.00 |
2 | Carter | Hochsprung | 28.26 | 28.26 | $2,000.00 |
3 | Kolden | Kolden | 26.95 | 26.95 | $1,600.00 |
4 | Wilson | Baisch | 26.46 | 26.46 | $1,300.00 |
5 | DeBoer | Leier | 24.82 | 24.82 | $1,000.00 |
6 | Holen | Sandstrom | 24.21 | 24.21 | $750.00 |
7 | Carter | Landis | 23.75 | 23.75 | $550.00 |
8 | Mertz | Miller | 23.56 | 23.56 | $300.00 |
9 | Delahoyde | Johner | 22.84 | 22.84 | TOTAL |
10 | Olson | Johnston | 22.36 | 22.36 | CASH PAID |
11 | Feldner | Benson | 22.18 | 22.18 | $11,500.00 |
12 | Muscha | Muscha | 21.95 | 21.95 | |
13 | Berscheid | Waletzko | 21.64 | 21.64 | |
14 | Liebel | Hill | 21.51 | 21.51 | |
15 | Seibel | Dukart | 21.43 | 21.43 | |
16 | Syverson | Lockwood | 21.33 | 21.33 | |
17 | Heilman | Heilman | 21.14 | 21.14 | |
18 | Enzminger | Peluso | 21.09 | 21.09 | |
19 | McCauley | Brew | 20.38 | 20.38 | |
20 | Gibbs | Zimmerman | 20.27 | 20.27 | |
21 | Alm | Wurgler | 20.25 | 20.25 | |
22 | Meyer | Johner | 19.16 | 19.16 | |
23 | Walcker | Hettich | 19.13 | 19.13 | |
24 | Shipman | Vollmer | 18.69 | 18.69 | |
25 | Mahlum | Martinez | 18.60 | 18.60 | |
26 | Lick | Lick | 18.12 | 18.12 | |
27 | Benitez | Sickler | 18.04 | 18.04 | |
28 | Vietz | Hienemeyer | 18.03 | 18.03 | |
29 | Zietz | Starck | 17.59 | 17.59 | |
30 | Gorder | Helmstadter | 17.52 | 17.52 | |
31 | Placek | Berger | 17.35 | 17.35 | |
32 | Mitchell | Marquez | 16.84 | 16.84 | |
33 | Kuehl | Stensland | 16.62 | 16.62 | |
34 | Johnson | Northrup | 16.58 | 16.58 | |
35 | Wenko | Cherney | 16.32 | 16.32 | |
36 | White | Lang | 16.23 | 16.23 | |
37 | Nelson | Heimark | 15.35 | 15.35 | |
38 | Lalim | Morris | 14.89 | 14.89 | |
39 | Smith | Nodland | 14.72 | 14.72 | |
40 | Ristow | Anderson | 14.47 | 14.47 | |
41 | Barrett | Bolinske | 14.26 | 14.26 | |
42 | Vrem | Sova | 14.18 | 14.18 | |
43 | Hertz | Isaak | 14.00 | 14.00 | |
44 | Jacobs | Jacobs | 13.65 | 13.65 | |
45 | Krieger | Harmel | 13.37 | 13.37 | |
46 | Abelseth | Jackson | 12.84 | 12.84 | |
47 | Beaton | Krebsbach | 12.18 | 12.18 | |
48 | Barstad | Nelson | 5.52 | 5.52 | |
49 | Halvorson | Skees | 0.00 | 0.00 | |
50 | Ackerman | Ackerman | 0.00 | 0.00 | |
51 | Balvitsch | Sandvik | 0.00 | 0.00 | |
Price:
$300.00
Event Sponsor:

Location:
New Town, ND United States
Team Registration Date:
Saturday,
July 15, 2017
Team Registration Location:
Four Bears Casino 202 Frontage Rd. New Town, ND
Rules Meeting Date:
Saturday,
July 15, 2017
Rules Meeting Location:
Four Bears Casino 202 Frontage Rd. New Town, ND
Entry Deadline:
Sunday, July 16,
2017
Boat Inspection Time:
Sunday, July 16, 2017 - 5:30am to 6:45am
Boat Inspection Location:
Four Bears Casino 202 Frontage Rd. New Town, ND
Fish Limits:
Best 5 walleyes/saugers on AIM score card Fish must be at least 12” in length All AIM™ C-R-R Rules Apply
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Four Bears Casino 202 Frontage Rd. New Town, ND
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Sunday, July 16, 2017
Awards Location:
Four Bears Casino 202 Frontage Rd. New Town, ND