North Dakota State Championship, Devils Lake, ND - August 4/5
Place | Team # | Captain | Partner | Day 1 Weight | Day 2 Weight | Total Weight | Awards |
---|---|---|---|---|---|---|---|
1 | 12 | Ristow | Anderson | 34.57 | 18.73 | 53.30 | $5,500.00 |
2 | 23 | Denning | Denning | 29.29 | 23.25 | 52.54 | $2,500.00 |
3 | 9 | Enzminger | Peluso | 32.82 | 18.12 | 50.94 | $2,000.00 |
4 | 17 | White | Lang | 19.08 | 28.79 | 47.87 | $1,500.00 |
5 | 29 | Liebel | Hill | 17.99 | 26.50 | 44.49 | $1,000.00 |
6 | 22 | Feldner | Clifton | 21.28 | 21.57 | 42.85 | $600.00 |
7 | 13 | Johnson | Northrop | 22.94 | 19.33 | 42.27 | TOTAL |
8 | 2 | Bense | Maher | 12.70 | 29.21 | 41.91 | CASH PAID |
9 | 4 | Mertz | Miller | 23.35 | 16.37 | 39.72 | $13,100.00 |
10 | 27 | Kolden | Kolden | 18.56 | 20.61 | 39.17 | |
11 | 26 | Hertz | Isaak | 18.33 | 20.23 | 38.56 | |
12 | 21 | Gibbs | Zimmerman | 15.94 | 19.40 | 35.34 | |
13 | 19 | Jacobs | Schwanke | 14.59 | 20.09 | 34.68 | |
14 | 24 | Seibel | Dukart | 17.72 | 13.68 | 31.40 | |
15 | 25 | Holman | Barrett | 16.15 | 14.46 | 30.61 | |
16 | 7 | DeBoer | Leier | 9.83 | 18.51 | 28.34 | |
17 | 14 | Walcker | Goodman | 8.98 | 18.23 | 27.21 | |
18 | 28 | Heilman | Heilman | 8.81 | 17.30 | 26.11 | |
19 | 20 | Holen | Sandstrom | 8.26 | 16.84 | 25.10 | |
20 | 16 | Caughey | Linnerooth | 13.93 | 8.41 | 22.34 | |
21 | 3 | Bethke | Power | 8.42 | 12.95 | 21.37 | |
22 | 1 | McCauley | Brew | 8.15 | 9.43 | 17.58 | |
23 | 18 | Lick | Eckroth | 9.22 | 8.25 | 17.47 | |
24 | 5 | Ackerman | Ackerman | 9.62 | 7.34 | 16.96 | |
25 | 11 | Muscha | Muscha | 16.92 | 0.00 | 16.92 | |
26 | 10 | Balvitsch | Sandvik | 7.46 | 8.36 | 15.82 | |
27 | 6 | Carter | Baier | 5.03 | 8.91 | 13.94 | |
28 | 8 | Mahlum | Martinez | 3.23 | 7.04 | 10.27 | |
29 | 15 | Barstad | Nelson | 5.68 | 0.00 | 5.68 | |
Price:
$300
Event Sponsor:

Location:
Devils Lake, ND United States
Team Registration Date:
Thursday,
August 03, 2017
Team Registration Location:
Woodland Resort 1012 Woodland dr Devils Lake, ND
Rules Meeting Date:
Thursday,
August 03, 2017
Rules Meeting Location:
Woodland Resort 1012 Woodland dr Devils Lake, ND
Entry Deadline:
Friday, August 04,
2017
Boat Inspection Time:
Friday, August 4, 2017 - 5:30am to 6:45am
Boat Inspection Location:
Woodland Resorts 1012 Woodland Dr Devils Lake, ND
Fish Limits:
Best 5 walleyes/saugers on AIM score card Fish must be at least 12” in length All AIM™ C-R-R Rules Apply
Take Off Times:
Boats 1-50 7:00 AM Boats 51-100 7:15 AM
Launch Site:
Woodland Resort 1012 Woodland Dr Devils Lake, ND
Return Times:
Boats 1-50 3:00 PM Boats 51-100 3:15 PM
Awards Time:
Saturday, August 05, 2017
Awards Location:
Woodland Resort 1012 Woodland Dr Devils Lake, ND