2022 AWWS Warrior Boats National Championship Shootout

Results: 
Place Team # Captain Partner Day 1 Weight Day 2 Weight Total Weight Awards
1 12 Tom Huynh MN Nate Wolske MN 43.35 31.66 75.01 B/M/T
2 29 Will Pappenfus MN Nick Cekalla MN 36.77 36.6 73.37 Power Pole
3 8 Kade Lynch ND Tanner Ouellette ND 25.19 32.64 57.83 Power Pole
4 9 Dylan Peotter WI Anthony Englebert WI 21.2 28.33 49.53 Garmin
5 6 Mike Olson MN Robert Wagner MN 20.84 25.98 46.82 $1,000.00
6 17 Scott Bleck WI Jason Kicherer WI 20.65 26.17 46.82 $300.00
7 23 Brian Collins Quest Mike Zimmerman Quest 30.23 16.57 46.8 $300.00
8 5 Daren Schneider ND Heide Schneider ND 26.42 19.62 46.04 $300.00
9 10 Matt Bootz WI Sam May WI 22.08 19.14 41.22 $300.00
10 26 Jeremy Wentz ND Don Radke ND 21.7 19.46 41.16 $300.00
11 15 Cody Cerkoney ND Cody Dukart ND 16.37 19.08 35.45 $300.00
12 16 Joe Broking MN Jeff Broking MN 13.48 19.57 33.05 $300.00
13 4 Jeff Holz MN Andy Hage MN 21.7 9.97 31.67 $300.00
14 24 Joe Mans WI Scott Hausauer WI 20.91 7.95 28.86 $300.00
15 22 Greg Reckelberg WI Max Reckelberg WI 15.93 12.78 28.71 $300.00
16 20 Chris Berglund MN Scott MacKenzie MN 6.22 21.78 28 $300.00
17 13 Dan Baker MN Shawn Lura MN 12.28 13.85 26.13 $300.00
18 3 Scott Burton MN Travis Heffron MN 11.47 13.71 25.18 $300.00
19 27 Chris Scouten ND Evan Reimers ND 13.36 8.7 22.06 $300.00
20 14 Jason Betzler MN Mike Christensen MN 13.96 7.9 21.86 $300.00
21 7 Lonnie Jacobs ND Mitch Lang ND 1.95 17.19 19.14 $300.00
22 19 Jon Ohnesorge WI Vince Johnson WI 10.74 6.69 17.43 $300.00
23 1 Matt Lang ND Bryan Lang ND 9.67 7.19 16.86 $300.00
24 2 Mark Kumorkiewicz WI Lynn Niklasch WI 8.9 2.04 10.94 $300.00
25 30 John Aarfor ND Chandler Aarfor ND 0 10.3 10.3 $300.00
26 21 Andy Gustafson MN Kyle Williamson MN 9.3 0 9.3 $300.00
27 25 Brandon Van Dusen ND Dalton Walsh ND 2.25 6.6 8.85 $300.00
28 31 Guy Engebretson WI Cole/Julia Engebretson WI 8.59 0 8.59 $300.00
29 18 Andy Skalicky ND Jason Hallof ND 1.86 0 1.86 $300.00
30 11 Ryan Pizzi WI Don Rideout WI 0 1.12 1.12 $300.00
31 28 Ryan McShane WI Vince Modenhauer WI 0 0 0 $300.00
Price: 
$0
Event Sponsor: 
Location: 
Lake Miltona, Minnesota
Team Registration Date: 
Thursday, June 02, 2022
Team Registration Location: 
Leaf Valley Town Hall
Rules Meeting Date: 
Thursday, June 02, 2022
Rules Meeting Location: 
Leaf Valley Town Hall
Entry Deadline: 
Wednesday, May 25, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Woodland Resort
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
1 Flight at 7am
Launch Site: 
Woodland Resort
Return Times: 
3pm
Awards Time: 
Friday, June 03, 2022
Awards Location: 
Leaf Valley Town Hall