The Navionics Open The Bay of Green Bay, Oconto, WI May 14th 2023
Facebook Picture:
Youtube Video:
Results:
Place | Team # | Captain | Partner | Day 1 Weight | Total Weight | Awards |
---|---|---|---|---|---|---|
1 | 70 | Brett Walser** | Ryan Dempsey | 53.85 | 53.85 | $7,500.00 |
2 | 37 | Jeremy Hurst** | Jim Erdman | 42.05 | 42.05 | $3,000.00 |
3 | 33 | Greg Reckelberg | Max Reckelberg | 40.01 | 40.01 | $2,500.00 |
4 | 21 | Rick Wachowiak** | Matt Wachowiak | 38.11 | 38.11 | $1,400.00 |
5 | 49 | Chris Bartsch** | Mario Nanna | 37.3 | 37.3 | $1,200.00 |
6 | 64 | Trent Papesh | Scott Papesh | 36.39 | 36.39 | $1,000.00 |
7 | 20 | John Clumpner | Scott Ristow | 35.24 | 35.24 | $900.00 |
8 | 42 | Andrew Kotowski | Patrick Kotowski | 33.59 | 33.59 | $800.00 |
9 | 47 | Jake Becker | Dave Becker | 33.25 | 33.25 | $700.00 |
10 | 58 | Dan Hobbs | Steve Frederick | 32.9 | 32.9 | $600.00 |
11 | 11 | Bill Borcherdt | Matt Schoff | 31.5 | 31.5 | $500.00 |
12 | 51 | Lloyd Rebedew | Chad Feucht | 30.23 | 30.23 | $400.00 |
13 | 44 | Mark Maas | Cody Solberg | 29.65 | 29.65 | $350.00 |
14 | 30 | Jesse Proffitt** | Ron Turner | 29.6 | 29.6 | $350.00 |
15 | 10 | Joe Reilly | Zachary Bierman | 27.7 | 27.7 | $350.00 |
16 | 50 | Ben Schmoldt | Robert Grenzer | 27.68 | 27.68 | $350.00 |
17 | 9 | Brendan Papesh | Riley Hemme | 27.23 | 27.23 | TOTAL |
18 | 22 | Kenneth Filtz** | Brad Jakusz | 27.16 | 27.16 | CASH PAID |
19 | 67 | Heath Hagedorn** | Branden Rosner | 26.81 | 26.81 | $21,900.00 |
20 | 31 | Mark Kumorkiewicz** | Lynn Niklasch | 26.06 | 26.06 | |
21 | 48 | Danny Murre | Travis Hupf | 25.8 | 25.8 | |
22 | 26 | Tom Pocian | Stephen Pocian | 25.72 | 25.72 | |
23 | 61 | Randy Harwood** | RJ Harwood | 25.46 | 25.46 | |
24 | 23 | John Schneider** | Josh Hintz | 25.41 | 25.41 | |
25 | 38 | Joshua Kramer | Adam Deprycker | 25.27 | 25.27 | |
26 | 76 | Brad Zahringer** | Gary Zahringer | 24.83 | 24.83 | |
27 | 43 | Dustin Pelletier | Michael Harvey | 24.22 | 24.22 | |
28 | 52 | Randy Fifrick | Clark Valukas | 23.78 | 23.78 | |
29 | 17 | Andy Woods** | Jay Stelmach | 23.75 | 23.75 | |
30 | 14 | Eric Akey** | Caden Akey | 23.68 | 23.68 | |
31 | 54 | Terry Mayhall** | Aaron Mayhall | 23.64 | 23.64 | |
32 | 69 | Steve Meyer** | Danny Woodke | 23.39 | 23.39 | |
33 | 60 | Gary Mongelli | Grace Mongelli | 23 | 23 | |
34 | 36 | Scott Hausauer** | Joe Mans | 22.62 | 22.62 | |
35 | 71 | DJ Laux** | Andy Boll | 22.59 | 22.59 | |
36 | 53 | Travis Gruba** | Tom Kerchefski | 22.38 | 22.38 | |
37 | 72 | Jacob Garrelts** | Mark Garrelts | 22.37 | 22.37 | |
38 | 12 | Kevin Wetmore | Tim Wetmore | 22.31 | 22.31 | |
39 | 77 | Carter Greening** | Carter Dittmann | 21.98 | 21.98 | |
40 | 6 | Jacob Spiegel** | Kyle Christensen | 21.82 | 21.82 | |
41 | 63 | BJ Dorschner | Bob Dorschner | 21.21 | 21.21 | |
42 | 15 | Adam Halder** | Curt Stam | 21.11 | 21.11 | |
43 | 8 | Nate Provost** | Wayne Gray | 20.99 | 20.99 | |
44 | 45 | Mitchel Williams | Michael Bowe | 20.35 | 20.35 | |
45 | 39 | Ross Wozniak** | Jim Wozniak | 19.07 | 19.07 | |
46 | 73 | Jason Robinson** | Jason O'connell | 19.04 | 19.04 | |
47 | 25 | Jerry Zimmerman | Matt Prey | 18.85 | 18.85 | |
48 | 55 | Clint Dornfeld** | Dylan Auchtung | 18.8 | 18.8 | |
49 | 7 | Slawomir Wiater** | Kamil Kania | 18.29 | 18.29 | |
50 | 19 | Scott Bleck | Charlie Schneider | 18.18 | 18.18 | |
51 | 66 | Ken Groeschel** | Grant Groeschel | 18.17 | 18.17 | |
52 | 13 | Mikeal Eckstein | Travis Kuepper | 18.16 | 18.16 | |
53 | 29 | Joe Westphal** | Brandon Paitrick | 18.08 | 18.08 | |
54 | 74 | Nick Kropp | Hunter Kretsch | 18.03 | 18.03 | |
55 | 68 | Dave Brazee | Jess Brazee | 17.3 | 17.3 | |
56 | 3 | Nick Heelein | Jon Pautz | 16.82 | 16.82 | |
57 | 28 | Guy Engebretson** | Cole Engebretson | 16.59 | 16.59 | |
58 | 78 | Nick Wenninger | Jordan Pagel | 16.31 | 16.31 | |
59 | 18 | Jacob Wesolowski | Mitchell DeHaven | 16.23 | 16.23 | |
60 | 56 | Jim Moser | Frank Herrmann | 15.46 | 15.46 | |
61 | 75 | Tim Pizzi | John Herrmann | 15.41 | 15.41 | |
62 | 62 | Michael Winters | Cory Cleveland | 15.39 | 15.39 | |
63 | 57 | Pete Hupf | Matt Winter | 15.33 | 15.33 | |
64 | 35 | Dylan Peotter** | Anthony Englebert | 13.73 | 13.73 | |
65 | 46 | Gary Neumann | Sierra Neumann | 13.69 | 13.69 | |
66 | 65 | Kurt Henrickson** | Dylan Wolfe | 12.73 | 12.73 | |
67 | 4 | Matt Snell | Tyler Semens | 10.6 | 10.6 | |
68 | 24 | Brodie Berriochoa** | Alec Nickel | 9.46 | 9.46 | |
69 | 2 | Dawson Bastian** | Sam Melzer | 9.17 | 9.17 | |
70 | 16 | Louie Apitz | Buck Gehm | 8.19 | 8.19 | |
71 | 5 | Phil Theisen** | Travis Boyd | 8.1 | 8.1 | |
72 | 32 | Jason Mathe** | Russell Mathe | 7.91 | 7.91 | |
73 | 41 | Ryan Pizzi** | Don Rideout | 6.97 | 6.97 | |
74 | 27 | Russ Ory** | Marcel Cardinal | 3.93 | 3.93 | |
75 | 34 | Eric McQuoid** | Kolton Krawiecki | 3.78 | 3.78 | |
76 | 1 | Bill Olson | Kyle Heynssens | 0 | 0 | |
77 | 40 | Scott Swain** | Shelly Swain | 0 | 0 | |
78 | 59 | Jeff Erickson** | Joel Justinger | 0 | 0 |
Price:
$350.00
Event Sponsor:
Location:
Oconto, WI
Team Registration Date:
Saturday,
May 13, 2023
Team Registration Location:
Online Zoom Meeting 7PM
Rules Meeting Date:
Saturday,
May 13, 2023
Rules Meeting Location:
Online Zoom Meeting 7PM
Entry Deadline:
Wednesday, May 10,
2023
Boat Inspection Time:
5:30 AM till 6:45 AM
Boat Inspection Location:
Breakwater Park Oconto, WI
Fish Limits:
5 Walleye, Sauger, Saugeye in combination
Take Off Times:
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site:
Breakwater Park Oconto, WI
Return Times:
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time:
Sunday, May 14, 2023
Awards Location:
5 PM Breakwater Park Oconto, WI