The Garmin Open Lake Winnebago Oshkosh, WI July 16th, 2023

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 4 Carter Greening** Carter Dittmann 25.3 25.3 $8,500.00
2 59 Cole Johnson Blake Johnson 20.09 20.09 $3,200.00
3 74 Aaron Zak Kody Swatzina 19.46 19.46 $2,600.00
4 93 Ryan Mereness Justin Heider 17.23 17.23 $1,500.00
5 52 Eric McQuoid** Kolton Krawiecki 16.08 16.08 $1,300.00
6 44 Mark Maas Gregory Stein 15.63 15.63 $1,200.00
7 90 Jeremy Hurst** Jim Erdman 14.93 14.93 $1,100.00
8 38 Brendan Papesh Riley Hemme 14.61 14.61 $1,000.00
9 51 Nick Heelein Jon Pautz 14.52 14.52 $900.00
10 33 Joe Westphal** Brandon Paitrick 14.38 14.38 $800.00
11 10 Jerry Zimmerman Matt Prey 14.37 14.37 $700.00
12 41 Trevor Krueger** Wesley Robl 14.17 14.17 $600.00
13 36 Steve Meyer** Danny Woodke 13.83 13.83 $500.00
14 46 Kevin Wetmore Tim Wetmore 13.63 13.63 $400.00
15 85 Dylan Peotter** Anthony Englebert 13.62 13.62 $350.00
16 76 Halen Cartwright Jack Mathe 13.36 13.36 $350.00
17 28 Tyler Mueller Todd Mueller 13.29 13.29 $350.00
18 35 Randy Harwood** RJ Harwood 13.17 13.17 $350.00
19 80 Trent Papesh Scott Papesh 13.05 13.05 $350.00
20 70 Jason Robinson** Jason O'Connell 12.76 12.76 TOTAL
21 65 Avery Fields** Ben Mckeever 12.73 12.73 CASH PAID
22 5 John Schneider** Josh Hintz 12.32 12.32 $26,050.00
23 61 Josh Wiesner** Don Wiesner 12.22 12.22
24 25 Daniel Penzenstadler Logan Pinkerton 11.97 11.97
25 1 Jacob Garrelts Mark Garrelts 11.78 11.78
26 15 Mark Kumorkiewicz** Lynn Niklasch 11.64 11.64
27 55 Scott Bleck Jason Kicherer 11.42 11.42
28 83 Matt Snell Tyler Semens 11.09 11.09
29 57 Keith Daniels** Jordan England 11.04 11.04
30 91 Jake Becker Dave Becker 11.03 11.03
31 11 Brett Wilkens** Chad Wilkens 10.89 10.89
32 23 Guy Engebretson** Cole Engebretson 10.74 10.74
33 64 Nate Provost** Wayne Gray 10.56 10.56
34 67 Russ Ory** Marcel Cardinal 10.33 10.33
35 49 Randy Fifrick Clark Valukas 10.32 10.32
36 71 Terry Mayhall** Aaron Mayhall 10.16 10.16
37 21 Gary Mongelli Grace Mongelli 10.15 10.15
38 62 Rick Wachowiak** Matt Wachowiak 10.12 10.12
39 69 Jay Stelmach** Andy Woods 10.11 10.11
40 6 Shawn Grams Darin Drews 9.53 9.53
41 7 Mike Maas Dakota Maas 9.45 9.45
42 68 Josh Blosser Luke Bollum 9.28 9.28
43 22 Brad Zahringer** Gary Zahringer 8.89 8.89
44 75 Ben Alberg Kevin Winkler 8.79 8.79
45 34 Nathan McArthur** Tyler McArthur 8.57 8.57
46 18 Adam Halder** Curt Stam 8.26 8.26
47 3 Dustin Pelletier Michael Harvey 8.23 8.23
48 30 Eric Akey** Caden Akey 8 8
49 27 Bill Borcherdt** Matt Schoff 7.65 7.65
50 92 Joe Reilly Zachary Bierman 7.6 7.6
51 56 Chris Akey Aaron Casetta 7.54 7.54
52 2 Slawomir Wiater** Jeff Paulson 7.51 7.51
53 19 Dawson Bastian Sam Melzer 7.45 7.45
54 53 Travis Gruba** Tom Kerchefski 7.41 7.41
55 26 David Brazee Jessica Brazee 7.38 7.38
56 39 Josh Kramer Adam Deprycker 7.3 7.3
57 32 Scott Hausauer** Joe Mans 7.28 7.28
58 78 Kenneth Filtz** Brad Jakusz 7.05 7.05
59 17 Mikeal Eckstein Travis Kuepper 7.03 7.03
60 43 Tim Pizzi John Herrmann 6.99 6.99
61 8 Ken Groeschel** Grant Groeschel 6.72 6.72
62 79 Josh Bartelt Tony Wohlt 6.7 6.7
63 29 Tom Pocian Stephen Pocian 5.62 5.62
64 88 Ben Schmoldt Jesse Denz 5.45 5.45
65 72 BJ Dorschner Robert Dorschner 5.39 5.39
66 47 Louie Apitz Buck Gehm 5.13 5.13
67 81 Pete Hupf Matt Winter 5 5
68 63 Steve Draginis Shane Draginis 4.74 4.74
69 54 Jake LaPine** Nick Schertz 4.69 4.69
70 45 Andrew Kotowski** Nicholas Kotowski 4.57 4.57
71 31 Jacob Spiegel** Kyle Christensen 4.25 4.25
72 13 Gary Neumann Denise Neumann 4.17 4.17
73 66 Jeff Erickson** Kristin Zahringer 3.47 3.47
74 24 Dan Yost** Chad Koser 3.44 3.44
75 12 Ian Eggers Tony Myslicki 3.4 3.4
76 84 Timothy Teichmiller** Kyle Dewitz 3.02 3.02
77 9 Dan Liebergen Matt Jacobson 2.86 2.86
78 42 William Olson Kyle Heynssens 2.76 2.76
79 82 Michael Winters Logan Van Zummeren 2.65 2.65
80 87 Russell Mathe** Jason Mathe 2.65 2.65
81 89 Eddie Butts Reginald Hayes 2.05 2.05
82 14 Phil Theisen** Travis Boyd 1.84 1.84
83 50 Jim Moser Frank Herrmann 1.77 1.77
84 86 Greg Reckelberg Max Reckelberg 1.18 1.18
85 58 Danny Murre Travis Hupf 1.12 1.12
86 37 Hunter Will** Gary Will 1.12 1.12
87 40 Dan Hobbs Steve Frederick 0 0
88 16 Brodie Berriochoa Alec Nickel 0 0
89 20 Lloyd Rebedew** Chad Feucht 0 0
90 48 Tyler Nickel** Tony Kind 0 0
91 60 Shane Rockteacher** Eric Elertson 0 0
92 73 Ross Wozniak** James Wozniak 0 0
93 77 Jacob Wesolowski Mitchell DeHaven 0 0
Price: 
$350.00
Event Sponsor: 
Location: 
Oshkosh, WI
Team Registration Date: 
Wednesday, July 12, 2023
Team Registration Location: 
Online Zoom Meeting 7PM
Rules Meeting Date: 
Wednesday, July 12, 2023
Rules Meeting Location: 
Online Zoom Meeting 7PM
Entry Deadline: 
Wednesday, July 12, 2023
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Menomonie Park Oshkosh, WI
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Menomonie Park Oshkosh, WI
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, July 16, 2023
Awards Location: 
5 PM Menomonie Park Oshkosh, WI