Warrior Boats Open Mississippi River Pools 3-4 Hager City, WI July 9th, 2023

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 35 Evan Rosemore Steven Rosemore 47.39 47.39 $7,800.00
2 66 Will Shaw** Brett King 34.49 34.49 $2,700.00
3 40 Chad Bleeker** Logan Melstrom 25.97 25.97 $2,250.00
4 73 Zac Christenson** Tim Chick 25.6 25.6 $1,400.00
5 72 Dan McGuire** Rich Law 24.94 24.94 $1,300.00
6 15 Blake Jablonski** Trevor Schuster 24.82 24.82 $1,200.00
7 20 Matt Thompson** Brad Seidel 23.64 23.64 $1,150.00
8 63 Kyle Brantner** Joe Newcomb 23.29 23.29 $1,050.00
9 87 David Schultz** Ricky Schultz 22.75 22.75 $1,000.00
10 85 Scott Zupfer** Dan Mielke 22.49 22.49 $900.00
11 39 Jon Pechacek** Mike Schommer 22.34 22.34 $800.00
12 86 Matt Ernst Mike Vance 21.94 21.94 $700.00
13 83 Matt Yorks Ben Sollin 20.71 20.71 $550.00
14 74 Jacob Patrick Chris Patrick 18.48 18.48 $450.00
15 55 Jacob Langner Andy Langner 18.01 18.01 $350.00
16 50 Jimmy Nielsen Michael Gerads 17.97 17.97 $350.00
17 46 Vince Moldenhauer** Brett Walser 17.95 17.95 $350.00
18 56 Kenny Flatten** Tony Flatten 17.53 17.53 $350.00
19 4 Tim Juba Brian Fenske 17.17 17.17 TOTAL
20 70 Scott Whipps Brian Jerpbak 15.75 15.75 CASH PAID
21 67 John McCabe** Tyler Malkowiak 14.68 14.68 $24,650.00
22 79 Byron Anderson Jason Ronning 14.42 14.42
23 44 Jared Franta** Anthony OConnell 14.31 14.31
24 37 Ryan Hylla Mike Klein 14.24 14.24
25 59 Kody Seibert Scott Seibert 14.05 14.05
26 43 Adam Stener Grady Mcabee 14.03 14.03
27 7 Eric Tvedt Phil Saro 13.91 13.91
28 58 Tim Duellman** Denver Mckinnon 13.63 13.63
29 16 Jason Betzler** Mike Christiansen 13.45 13.45
30 52 Chris Simmons Catie Rechtzigel 12.89 12.89
31 42 Scott Burton Travis Heffron 12.63 12.63
32 30 Kyle Sletten Dale St. Arnold 12.56 12.56
33 13 Ryan Hunt Jenna Hunt 11.63 11.63
34 81 Elliott Flatten** Luther Langrud 11.53 11.53
35 2 Scott MacKenzie** Greg Jones 11.06 11.06
36 64 Anthony Ostricki** Patrick Jensen 11.02 11.02
37 80 Dannie Burkholder John Macallister 10.61 10.61
38 27 Clark Baldwin Brian DesLauriers 10.6 10.6
39 34 Tony Harris Bill Grotluschen 10.18 10.18
40 48 Todd Hamer Luke Monnens 9.75 9.75
41 19 Justin Herrera Casey McGill 9.57 9.57
42 11 Bradley Lange Frank Weeda 9.07 9.07
43 25 Matt Tienter Sean OBrien 8.71 8.71
44 61 Destry Foyte Kyle Gillette 8.42 8.42
45 12 Sam Straate Nick Cornell 8.39 8.39
46 14 Glenn Vinton** Renae Vinton 8.35 8.35
47 76 Mike Utley** Adam Dungan 8.06 8.06
48 65 Dan Dwyer** Eric Schlee 7.7 7.7
49 38 Greg Perz Scott Perz 7.68 7.68
50 26 Duane Kriese** Kevin Klimmek 7.37 7.37
51 23 Joe Broking** Jeff Broking 6.88 6.88
52 28 David Vinje Kari Feldewerd 6.88 6.88
53 53 Tyler Wolden** Nate Leininger 6.82 6.82
54 36 Heath Hagedorn Chris Messerschmidt 6.57 6.57
55 24 Philip Ballard Trenton Graf 6.28 6.28
56 9 Hunter Nitti** Tony Nitti 5.66 5.66
57 78 Charles Jennings** Dennis Clark 5.51 5.51
58 21 Paul Kramer Grant Call 5.33 5.33
59 68 Randy Topper** Chuck Hasse 4.85 4.85
60 75 Jeff Holz** AJ Johnston 4.83 4.83
61 33 Joe Bricko** Joe Okada 4.47 4.47
62 32 Phil Peterson** Jimmy Schlecht 3.61 3.61
63 84 Caleb Buenger** Scott Moger 3.34 3.34
64 8 Wade Berkseth Bill Mitchell 3 3
65 3 Keith Elza** Bob Gould 3 3
66 49 Carson Tembrock Hunter Larson 2.57 2.57
67 57 Kevin Valento Michael Buth 2.43 2.43
68 6 Andy Gustafson Tom Gustafson 2.13 2.13
69 69 Pat Brookshaw** Mike Holst 1.59 1.59
70 17 Tanner Lallak Tucker Lallak 0.84 0.84
71 1 Tyler Keyser Steve Mueller 0 0
72 5 Matt Odenthal** Amanda Odenthal 0 0
73 10 Jon Johansen Garrett Shaw 0 0
74 18 Brad Johnson Kyle Jaspersen 0 0
75 22 Josh Jones** Jason Dauer 0 0
76 29 Joshua Johnson Jordyn Miller 0 0
77 31 Brian Collins Chad Clough 0 0
78 41 Austin Hirschey Ryan Benhardus 0 0
79 45 Jeff Randall David Mickelson 0 0
80 47 Monty Jensen Jeff Burns 0 0
81 51 James Koecher Adam Koecher 0 0
82 54 David Askew Zachary Meyer 0 0
83 60 Josh Anderson Ben Olson 0 0
84 62 David Villeneuve David J Villeneuve 0 0
85 71 Daniel Kiminski** Emily Kiminski 0 0
86 77 Caleb Villeneuve Maxwell Villeneuve 0 0
87 82 Jason Smidt Doug Chapman 0 0
88 88 Tom Huynh** Nate Wolske 0 0
Price: 
$350.00
Event Sponsor: 
Location: 
Hager City, WI
Team Registration Date: 
Saturday, July 08, 2023
Team Registration Location: 
Online Zoom Meeting 7PM
Rules Meeting Date: 
Saturday, July 08, 2023
Rules Meeting Location: 
Online Zoom Meeting 7PM
Entry Deadline: 
Wednesday, July 05, 2023
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Everts Resort Docks
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Everts Resort or you may come by water.
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, July 09, 2023
Awards Location: 
5 PM The Bluffs Bar and Grill Hager City, WI