Mercury Marine Minnesota State Championship Lake Winnibigoshish, Bena, MN August 18th/19th 2023

Results: 
Place Team # Captain Partner Day 1 Weight Day 2 Weight Total Weight Awards
1 25 Tyler Wolden** Nate Leininger 40.5 37.27 77.77 $12,000.00
2 33 Joe Bricko** Dylan Maki 36.59 37.11 73.7 $5,000.00
3 49 Tom Huynh** Nate Wolske 31.74 36.67 68.41 $4,000.00
4 75 Hunter Nitti** Tony Nitti 29.23 32.7 61.93 $3,000.00
5 8 John McCabe** Tyler Malkowiak 29.57 28.63 58.2 $2,000.00
6 34 Jason Betzler** Mike Christensen 25.47 32.52 57.99 $1,900.00
7 72 David Askew** Zach Meyer 29.12 28.51 57.63 $1,800.00
8 27 Tim Juba Brian Fenske 26.86 30.38 57.24 $1,700.00
9 46 Tom Gudmestad Dave Pankow 26.71 29.4 56.11 $1,600.00
10 26 Forrest Leitch Logan Peterson 27.55 28.5 56.05 $1,400.00
11 45 Randy Topper** Chuck Hasse 23.9 31.05 54.95 $1,200.00
12 42 Heath Hagedorn** Chris Messerschmidt 23.24 30.51 53.75 $1,100.00
13 47 Matt Tienter Sean OBrien 22.91 30.84 53.75 $750.00
14 10 Jacob Patrick Chris Patrick 23.33 28.3 51.63 $750.00
15 65 Scott Burton Travis Heffron 27.44 23.75 51.19 $750.00
16 6 Phil Peterson** Justin Osterbauer 20.74 29.99 50.73 $750.00
17 38 Kody Seibert Scott Seibert 23.9 26.68 50.58 $750.00
18 36 Mitch Weber** Matt Weber 23.65 25.64 49.29 $750.00
19 37 Evan Rosemore** Steven Rosemore 20.43 27.76 48.19 $750.00
20 24 Dannie Burkholder John MacAllister 26.53 21.29 47.82 $750.00
21 67 Eric Wick Jeff Bohnen 26.39 21.18 47.57 $750.00
22 23 Blake Jablonski** Trevor Schuster 22.42 24.94 47.36 $750.00
23 21 Mike Klein Ryan Hylla 25.13 21.4 46.53 $750.00
24 32 Bjorn Horgen Brandon Jestus 26.08 20.22 46.3 $750.00
25 76 Scott MacKenzie** Girard Reinking 26.32 19.69 46.01 TOTAL
26 56 Aaron Isaman Jesse Isaman 24.86 19.77 44.63 CASH PAID
27 52 Keith Elza** Bob Gould 16.73 27.7 44.43 $45,700.00
28 62 Duane Kriese** Kevin Klimmek 23.03 20.9 43.93
29 80 Joshua Johnson Jordyn Miller 14.44 29.49 43.93
30 69 Dave Thielen Mike Hensel 21.14 22.29 43.43
31 41 Andy Gustafson Tom Gustafson 23.45 19.8 43.25
32 59 Kyle Sletten Jim Sletten 22.04 20.63 42.67
33 13 Ryan Hunt Jenna Hunt 14.45 26.34 40.79
34 68 Jared Franta** Anthony OConnell 18.73 21.71 40.44
35 48 Philip Ballard Trenton Graf 8.32 30.97 39.29
36 29 Jeff Bruska** James Swaggert 11.58 27.57 39.15
37 20 Zach Christenson** Toby Kvalevog 14.37 24.74 39.11
38 71 Adam Braatz** Mike Lillemo 20.1 18.52 38.62
39 18 Brian Collins Chad Clough 12.17 25.81 37.98
40 7 James Koecher** Adam Koecher 28.48 9.24 37.72
41 17 Caleb Buenger** Scott Moger 20.05 16.51 36.56
42 54 Tony Harris Billy Grotluschen 13.88 20.68 34.56
43 15 Chris Simmons Ryan Schultz 10.59 23.5 34.09
44 19 Scott Schultz John Gildersleeve 14.19 19.65 33.84
45 40 Mike Paumen** Corey Hylla 14.63 16.7 31.33
46 61 Kyle Manteuffel Sean Nelson 15.94 15.14 31.08
47 3 Kyle Figgins** Zach Moses 11.33 19.56 30.89
48 30 Jeff Holz** AJ Johnston 2.13 27.78 29.91
49 44 Wade Berkseth Bill Mitchell 5.58 24.24 29.82
50 16 Tyler Kasper Arielle Robinson 14.01 15.15 29.16
51 74 Scott Whipps Brian Jerpbak 10.88 17.65 28.53
52 50 Sam Straate Aaron Eder 6.9 21.62 28.52
53 58 Brad Lange Frank Weeda 13.15 12.48 25.63
54 9 Eric Sherrill Josh Arbogast 13.21 11.95 25.16
55 73 Nancy Adams** Dean Adams 9.95 12.53 22.48
56 60 Brian Winczewski** Tom Brower 10.08 12.29 22.37
57 51 Joe Broking** Jeff Broking 9.34 12.1 21.44
58 79 Greg Perz Scott Perz 11.76 9.52 21.28
59 12 Todd Hamer Luke Monnens 14.37 5.75 20.12
60 2 Patrick Rooney** Todd Warmbold 13.36 6.71 20.07
61 5 Pat Brookshaw** Mike Holst 9.02 10.53 19.55
62 64 Kevin Valento Michael Buth 2.52 15.82 18.34
63 78 Matt Yorks Ben Sollin 7.17 10.2 17.37
64 22 Devin Pavlacky Dustin Pavlacky 4.95 12.17 17.12
65 11 Eric Tvedt Kyle VanDeWalker 9.22 7.51 16.73
66 1 Josh Anderson Ben Olson 7.91 7.69 15.6
67 55 Tanner Lallak Tucker Lallak 4.79 8.13 12.92
68 39 David Schultz** Ricky Schultz 4.3 7.85 12.15
69 70 Dan Kiminski** Emily Kiminski 5.55 5.99 11.54
70 31 Byron Anderson Jason Ronning 9.15 1.25 10.4
71 35 Jason Schade Mike Ulik 8.72 0 8.72
72 43 Brad Johnson Kyle Jaspersen 7.2 1.32 8.52
73 63 Chad Bleeker** Logan Melstrom 8.46 0 8.46
74 4 Douglas Gill** Tanner Flack 6.62 0 6.62
75 57 Caleb Villeneuve Max Villeneuve 6.17 0 6.17
76 77 Matt Odenthal** Amanda Odenthal 5.95 0 5.95
77 14 David Villeneuve David J Villeneuve 3.57 0 3.57
78 66 Jason Smidt Ryan Winter 1.32 0 1.32
79 28 Collin Lundborg Christopher Lau 0 0 0
80 53 Monty Jensen Jeff Burns 0 0 0
Price: 
$500.00
Event Sponsor: 
Location: 
Bena, MN
Team Registration Date: 
Thursday, August 17, 2023
Team Registration Location: 
Online Zoom Meeting 7PM
Rules Meeting Date: 
Thursday, August 17, 2023
Rules Meeting Location: 
Online Zoom Meeting 7PM
Entry Deadline: 
Wednesday, August 16, 2023
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Beckers Resort Bena, MN
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Beckers Resort Bena, MN
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Saturday, August 19, 2023
Awards Location: 
5pm at Beckers Resort