Garmin Open Wolf River Chain of Lakes Winneconne, WI April 21st 2024

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 51 Brett Walser** Avery Fields 20.45 20.45 $8,500.00
2 80 Dawson Bastian** Bo Conner 20.28 20.28 $3,500.00
3 92 Dylan Peotter** Anthony Englebert 19.27 19.27 $2,800.00
4 42 Kevin Wetmore Tim Wetmore 18.53 18.53 $1,400.00
5 82 Casey Wuest Chad Wuest 17.41 17.41 $1,300.00
6 55 Eric Akey** Caden Akey 16.95 16.95 $1,200.00
7 59 Trent Papesh Scott Papesh 15.92 15.92 $1,100.00
8 7 Jason Wanty David Parker 15.22 15.22 $1,000.00
9 78 Slawomir Wiater** Tomasz Gorgon 14.15 14.15 $1,000.00
10 93 Guy Engebretson** Cole Engebretson 13.2 13.2 $900.00
11 89 Steve Lenz** Justin Lenz 13.01 13.01 $800.00
12 58 Brad Zahringer** Gary Zahringer 12.93 12.93 $700.00
13 9 Bill Borcherdt Bill Malloy 12.05 12.05 $600.00
14 86 Buck Gehm Louie Apitz 11.85 11.85 $500.00
15 30 Jacob Garrelts** Mark Garrelts 11.76 11.76 $400.00
16 85 Randy Harwood** RJ Harwood 11.21 11.21 $350.00
17 50 Terry Mayhall** Jarod Mayhall 11.14 11.14 $350.00
18 97 Tyler Mueller Todd Mueller 10.98 10.98 $350.00
19 79 Kurt Knoll** Kreg Knoll 10.89 10.89 $350.00
20 15 Matt Snell Tyler Semens 10.68 10.68 $350.00
21 66 Mark Maas Gregory Stein 10.51 10.51 TOTAL
22 81 Dave Van Oss Elliot Van Oss 10.3 10.3 CASH PAID
23 41 Dan Liebergen Matthew Jacobson 10.29 10.29 $27,450.00
24 43 Timothy Ahrens** Tyler Otto 10.27 10.27
25 22 Trevor Parsons** Dave Schutt 10.21 10.21
26 96 Mathew stobbe Craig Hable 10.21 10.21
27 18 Michael Galligan Conner Galligan 10.07 10.07
28 37 Scott Bleck Jason Kicherer 9.84 9.84
29 75 John Schneider James Maltbey 9.51 9.51
30 65 Steve Wagner** Hunter Seelow 9.45 9.45
31 54 Josh Hintz Tyler Niemczyk 9.22 9.22
32 67 Brandon McPeak Tom McPeak 9.16 9.16
33 84 Kenneth Filtz Brad Jakusz 8.94 8.94
34 77 Daniel Hobbs Christopher Borden 8.83 8.83
35 20 Carter Greening** Carter Dittmann 8.72 8.72
36 64 Jeff Erickson** Richard Caryl 8.42 8.42
37 3 Jim Erdman** Jeremy Hurst 8.41 8.41
38 53 Phil Theisen** Travis Boyd 8.41 8.41
39 23 Mark O'Brien Ron Levin 8.19 8.19
40 11 Russ Ory** Marcel Cardinal 7.72 7.72
41 61 Pete Hupf Matt Winter 7.58 7.58
42 88 Jerry Zimmerman Matthew Prey 7.17 7.17
43 24 Jacob Spiegel** John Spiegel 7.06 7.06
44 32 Ed Bowden** Randy Manteufel 6.7 6.7
45 68 Steve Draginis Shane Draginis 6.66 6.66
46 31 Dan Yost** Chad Koser 6.27 6.27
47 34 Stuart Wells Travis Wohlt 6.26 6.26
48 56 Jeremy Bock** Mark Bartels 6.14 6.14
49 40 Trevor Krueger** Wesley Robl 6.06 6.06
50 33 Ryan Mereness** Justin Heider 5.76 5.76
51 2 Tom Kerchefski** Travis Gruba 5.19 5.19
52 13 Chris Akey Aaron Crist 5.12 5.12
53 83 Brandon Newby** Ryan Wilson 5.07 5.07
54 46 Gary Neumann Denise Neumann 4.7 4.7
55 8 Mike Kasper AJ Schmidt 4.53 4.53
56 16 Jack Mathe Halen Cartwright 4.3 4.3
57 5 Lloyd Rebedew Chad Feucht 4.26 4.26
58 47 Austin Gates Jake Lapine 4.14 4.14
59 70 Adam Halder** Jason Hardy 3.9 3.9
60 25 Brodie Berriochoa Dean Smith 3.59 3.59
61 17 John Clumpner Scott Ristow 3.51 3.51
62 29 Mikeal Eckstein Justin Green 3.51 3.51
63 87 Skyler Woods Brett Erdmann 3.37 3.37
64 36 Tim Pizzi Ryan Pizzi 3.34 3.34
65 26 Nathan Schuh Alec Schuh 3.3 3.3
66 95 BJ Dorschner Robert Dorschner 3.29 3.29
67 91 Scott Hausauer** Chad Wiskow 3.25 3.25
68 1 Mark Kumorkiewicz** Lynn Niklasch 3.16 3.16
69 44 Jay Stelmach** Andy Woods 3.16 3.16
70 14 Calvinn Greening Melissa Greening 2.4 2.4
71 39 Bradley Mikeska** Kyle Burkoth 2.33 2.33
72 49 Aaron Zak Kody Swatzina 2.13 2.13
73 6 Joshua Kramer Adam Deprycker 2.04 2.04
74 69 Joe Westphal** Brandon Paitrick 1.95 1.95
75 76 Eddie Butts Reginald Hayes 1.95 1.95
76 90 Ken Groeschel** Grant Groeschel 1.9 1.9
77 45 Ian Eggers Tony Myslicki 1.77 1.77
78 35 D.J. Laux Darrell Laux 1.61 1.61
79 19 Travis Kuepper Tim Willmer 1.53 1.53
80 98 Randy Fifrick Clark Valukas 1.32 1.32
81 21 Tristan Beckwith** Isaac Lakich 1.12 1.12
82 10 Danny Murre** Justus Wolf 1.12 1.12
83 4 Frank Herrmann Jim Moser 0 0
84 12 Brian DeNoyer Tara DeNoyer 0 0
85 27 Tony Wohlt Josh Bartelt 0 0
86 28 Jason Robinson** Jason O'Connell 0 0
87 38 Tom Pocian Stephen Pocian 0 0
88 48 Ben Schmoldt Jesse Denz 0 0
89 52 Mike Maas Dakota Maas 0 0
90 57 Gary Mongelli Bryan Anderson 0 0
91 60 Kyle Heynssens Bill Olson 0 0
92 62 Blake Johnson** Cole Johnson 0 0
93 63 Joseph Schneider Jacob Balthazor 0 0
94 71 Joe Reilly Zack Bierman 0 0
95 72 Darin Drews Shawn Grams 0 0
96 73 Nick Heelein Jon Pautz 0 0
97 74 Jason Mathe** Russell Mathe 0 0
98 94 James Wozniak Kevin Klegin 0 0
Price: 
$350.00
Event Sponsor: 
Location: 
Winneconne, WI
Team Registration Date: 
Saturday, April 20, 2024
Team Registration Location: 
Online Zoom Meeting
Rules Meeting Date: 
Saturday, April 20, 2024
Rules Meeting Location: 
Online Zoom Meeting 7PM
Entry Deadline: 
Wednesday, April 17, 2024
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Winneconne City Docks
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Anglers Choice
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, April 21, 2024
Awards Location: 
Woodeyes bar and Grill Winneconne, WI