Garmin Open, Lake Petenwell, Arkdale, WI May 15th 2022

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 51 Dylan Peotter** Anthony Englebert 29.64 29.64 $7,000.00
2 59 Matt Bootz Sam May 27.55 27.55 $2,500.00
3 36 Curt Stam** Adam E Halder 24.93 24.93 $2,000.00
4 28 Louie Apitz Josh Hietpas 21.58 21.58 $1,500.00
5 5 Trevor Holzhueter Pete Hupf 20.5 20.5 $1,100.00
6 32 Ron Turner Jesse Proffitt 19.71 19.71 $1,000.00
7 9 Mike Kasper AJ Schmidt 19.19 19.19 $900.00
8 2 DJ Laux** Max Wilson 19.09 19.09 $800.00
9 52 Joe Westphal** Brandon Paitrick 18.22 18.22 $700.00
10 69 Ross Hosking Dave McCoy 18.18 18.18 $600.00
11 7 Tristan Beckwith** Isaac Lakich 18.18 18.18 $500.00
12 17 Scott Hausauer** Joe Mans 18.02 18.02 $300.00
13 65 Guy Engebretson** Julia Engebretson 17.88 17.88 TOTAL
14 35 Randy Fifrick Justin schneider 17.43 17.43 CASH PAID
15 74 BJ Prokopiak** Brent Hellpap 16.67 16.67 $18,900.00
16 41 Marcel Cardinal** Russ Ory 16.49 16.49
17 53 Chris Akey** Aaron Cassetta 16.17 16.17
18 62 Chad Wiskow Brian Olinger 15.67 15.67
19 37 Randy Harwood** Rj Harwood 15.36 15.36
20 39 Adam DePrycker Josh Kramer 15.24 15.24
21 18 Brian Horejs David Kiesow 15.14 15.14
22 24 Terry Mayhall** Jarod Mayhall 15.06 15.06
23 4 Jon Ohnesorge** Vince Johnson 14.88 14.88
24 12 Andy Woods** Jay Stelmach 14.83 14.83
25 25 Robert Blosser** Joe Okada 14.77 14.77
26 47 David Golik** Heath Hagedorn 13.55 13.55
27 33 Kevin Wetmore Tim Wetmore 13.49 13.49
28 46 Matt Snell Tyler Semenas 13.32 13.32
29 34 Brandon Newby** Ryan Wilson 12.98 12.98
30 61 Michael Denis Cassidy Denis 12.74 12.74
31 57 Dan Hobbs Steve Frederick 12.51 12.51
32 31 John Schneider** Perry Nievinski 11.24 11.24
33 42 Thomas Droste Nicholas Zanon 10.32 10.32
34 73 John Clumpner Scott Ristow 10.28 10.28
35 27 Eric Akey** Caden Akey 9.81 9.81
36 6 Jacob Garrelts Mark Garrelts 9.8 9.8
37 48 Mark Kumorkiewicz** Lynn Niklasch 9.32 9.32
38 63 Bill Borcherdt Jared Parks 9.16 9.16
39 26 Steve Draginis Shane Draginis 9.12 9.12
40 54 Todd Witkowski Randy Wagner 9.11 9.11
41 49 Ross Wozniak** Jim Wozniak 9.04 9.04
42 15 Joe Stuchlak Jesse Quale 8.97 8.97
43 21 Steve Wagner** Hunter seelow 8.77 8.77
44 19 Danny Murre Shawn Mueller 8.67 8.67
45 30 Scott Bleck Jason Kicherer 8.57 8.57
46 55 Dillon Gorman Tyler Hoppa 8.54 8.54
47 10 Jim Moser Frank Herrmann 8.32 8.32
48 13 Jacob Spiegel** John Spiegel 8.31 8.31
49 16 Trent Papesh Scott Papesh 8.31 8.31
50 68 Jason Ziemer Mark Ziemer 8.26 8.26
51 22 Richard Caryl** Tim Immel 8.17 8.17
52 14 Jeremy Hurst** Jim Erdman 8.05 8.05
53 67 Kevin Skaronea** Nick Kretsch 7.56 7.56
54 11 Mikeal Eckstein** Kyle Heynssens 7.37 7.37
55 50 Joe Schneider** Brian Daun 7.35 7.35
56 45 Clint Dornfeld** Cam Dornfeld 7.22 7.22
57 43 Lloyd Rebedew Chad Feucht 6.8 6.8
58 38 Michael Winters Cory Cleveland 6.78 6.78
59 40 Mike Maas Brian Arneson 6.53 6.53
60 29 Brian DeNoyer Riley DeNoyer 6.53 6.53
61 72 Ben Schmoldt Jesse Denz 6.13 6.13
62 66 Dawson Bastian Sam Melzer 5.88 5.88
63 70 Phil Theisen** Travis Boyd 5.63 5.63
64 8 Ryan Jossart Ryan Jossart Jr 5.26 5.26
65 20 Tim Pizzi Chris Pyle 5.12 5.12
66 3 Ryan Pizzi** Don Rideout 3.97 3.97
67 71 Jacob Nemeth** Tyler Stanfield 3.61 3.61
68 44 Nick Heelein** Jason Genord 3.2 3.2
69 23 Gary Neumann Sierra Neumann 3.19 3.19
70 56 Russell Mathe** Jason Mathe 2.75 2.75
71 1 Mitchell Tenjum Mark Tenjum 2.44 2.44
72 58 Ashley Kelley Steve Kreger 2.01 2.01
73 64 Ken Kostner** Mathew Kostner 0 0
74 60 Domonic Flammini Jeffrey Maleport 0 0
Price: 
$300.00
Event Sponsor: 
Location: 
Lake Petenwell, Arkdale, WI
Team Registration Date: 
Saturday, May 14, 2022
Team Registration Location: 
7:00 PM Online Zoom Meeting
Rules Meeting Date: 
Saturday, May 14, 2022
Rules Meeting Location: 
7:00 PM Online Zoom Meeting
Entry Deadline: 
Wednesday, May 11, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Adams County Park
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Anglers Choice
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, May 15, 2022
Awards Location: 
5:00 PM Adams County Park