The Navionics Open The Bay of Green Bay, Marinette, WI July 10th 2022
Results:
Place | Team # | Captain | Partner | Day 1 Weight | Total Weight | Awards |
---|---|---|---|---|---|---|
1 | 59 | Eric McQuoid** | Kolton Krawiecki | 37.46 | 37.46 | $7,500.00 |
2 | 73 | Gary Mongelli | Grace Mongelli | 30.82 | 30.82 | $2,900.00 |
3 | 80 | Brodie Berriochoa | Dean Smith | 28.41 | 28.41 | $2,200.00 |
4 | 24 | Jacob Garrelts | Mark Garrelts | 26.5 | 26.5 | $1,500.00 |
5 | 55 | Isaac Lakich** | Jake LaPine | 23.55 | 23.55 | $1,200.00 |
6 | 40 | Randy Harwood** | Rj Harwood | 22.86 | 22.86 | $1,100.00 |
7 | 58 | Ryan Mereness | Justin Heider | 22.02 | 22.02 | $1,000.00 |
8 | 17 | Dj. Laux** | Max Wilson | 20.24 | 20.24 | $800.00 |
9 | 33 | Guy Engebretson** | Cole Engebretson | 19.3 | 19.3 | $700.00 |
10 | 11 | Marcel Cardinal** | Russell Ory | 18.65 | 18.65 | $600.00 |
11 | 30 | Randy Fifrick | Clark Valukas | 14.39 | 14.39 | $500.00 |
12 | 75 | Jeremy Bock** | Mark Bartels | 13.01 | 13.01 | $400.00 |
13 | 47 | Ian Eggers | Tony Myslicki | 12.94 | 12.94 | $300.00 |
14 | 32 | Jon Ohnesorge** | Josh Hietpas | 12.89 | 12.89 | TOTAL |
15 | 18 | Dylan Peotter** | Anthony Englebert | 12.15 | 12.15 | CASH PAID |
16 | 7 | Eric Akey** | Caden Akey | 11.56 | 11.56 | $20,700.00 |
17 | 81 | Dan Hobbs | Steve Frederick | 10.62 | 10.62 | |
18 | 69 | Richard Caryl** | Tim Immel | 10.33 | 10.33 | |
19 | 5 | Brad Zahringer** | Gary Zahringer | 10.12 | 10.12 | |
20 | 71 | Chris Akey** | Aaron Crist | 9.18 | 9.18 | |
21 | 62 | Danny Murre | Shawn Mueller | 8.34 | 8.34 | |
22 | 49 | Tyler Mueller** | Todd Mueller | 7.71 | 7.71 | |
23 | 22 | Kevin Wetmore | Tim Wetmore | 7.41 | 7.41 | |
24 | 78 | Brad Davis** | Todd Emro | 7.41 | 7.41 | |
25 | 50 | Jeremy Hurst** | Jim Erdman | 7.34 | 7.34 | |
26 | 74 | Scott Bleck | Jason Kicherer | 7.3 | 7.3 | |
27 | 77 | Matt Snell | Tyler Semenas | 6.97 | 6.97 | |
28 | 79 | David Golik | Heath Hagedorn | 6.88 | 6.88 | |
29 | 3 | Ross Hoskings | Dave McCoy | 6.57 | 6.57 | |
30 | 28 | Randy O'Tool** | Jacob Strait | 6.24 | 6.24 | |
31 | 43 | Ross Wozniak** | Jim Wozniak | 6.14 | 6.14 | |
32 | 16 | Louis Apitz** | Buck Gehm | 5.85 | 5.85 | |
33 | 12 | Phil Theisen** | Travis Boyd | 5.42 | 5.42 | |
34 | 6 | Lloyd Rebedew | Chad Feucht | 4.53 | 4.53 | |
35 | 19 | Terry Mayhall** | Jarod Mayhall | 4.22 | 4.22 | |
36 | 76 | Ben Alberg | Kevin Winkler | 4.07 | 4.07 | |
37 | 20 | Curt Stam** | Adam Halder | 3.99 | 3.99 | |
38 | 64 | Jordan Pagel** | Nick Wenninger | 3.78 | 3.78 | |
39 | 65 | Jim Moser | Frank Herrmann | 3.78 | 3.78 | |
40 | 72 | Tim Pizzi | John Herrmann | 3.37 | 3.37 | |
41 | 57 | Mike Maas | Brian Arneson | 3.25 | 3.25 | |
42 | 60 | Steve Wagner** | Hunter seelow | 3.12 | 3.12 | |
43 | 66 | Ben Schmoldt | Jesse Denz | 3 | 3 | |
44 | 4 | Scott Hausauer** | Joe Mans | 2.76 | 2.76 | |
45 | 14 | Patrick Mertens | Chris Osgood | 2.33 | 2.33 | |
46 | 10 | Mike Kasper | AJ Schmidt | 2.13 | 2.13 | |
47 | 44 | Jerry Zimmerman | Matt Prey | 1.86 | 1.86 | |
48 | 70 | Clint Dornfeld** | Cam Dornfeld | 0 | 0 | |
49 | 1 | Dawson Bastian** | Sam Melzer | 0 | 0 | |
50 | 2 | Greg Cummings | Vicky Cummings | 0 | 0 | |
51 | 8 | Greg Reckelberg | Max Reckelberg | 0 | 0 | |
52 | 9 | Steve Draginis | Shane Draginis | 0 | 0 | |
53 | 13 | Michael Winters | Cory Cleveland | 0 | 0 | |
54 | 15 | Trent Papesh | Scott Papesh | 0 | 0 | |
55 | 21 | Gary Neumann | Sierra Neumann | 0 | 0 | |
56 | 23 | Kevin Skaronea** | Nick Kretsch | 0 | 0 | |
57 | 25 | Trevor Holzhueter | Pete Hupf | 0 | 0 | |
58 | 26 | Jason Ziemer | Mark Ziemer | 0 | 0 | |
59 | 27 | Aaron Zak | Kody Swatzina | 0 | 0 | |
60 | 29 | Adam Deprycker | Joshua Kramer | 0 | 0 | |
61 | 31 | Ron Turner | Jesse Proffitt | 0 | 0 | |
62 | 34 | Mark Kumorkiewicz** | Lynn Niklasch | 0 | 0 | |
63 | 35 | Brian Horejs | Pete Hafemann | 0 | 0 | |
64 | 36 | Nick Heelein** | Jason Genord | 0 | 0 | |
65 | 37 | Ryan Pizzi** | Don Rideout | 0 | 0 | |
66 | 38 | Jake Hammer | Matthew Koepke | 0 | 0 | |
67 | 39 | John Schneider** | Perry Nievinski | 0 | 0 | |
68 | 41 | Kurt Henrickson** | Branden Rosner | 0 | 0 | |
69 | 42 | Jacob Spiegel | John Spiegel | 0 | 0 | |
70 | 45 | Greg Strehlow** | Justin Sieverding | 0 | 0 | |
71 | 46 | Jim Schulta | Andrew Koch | 0 | 0 | |
72 | 48 | Jeff Erickson** | Kristin Slinger | 0 | 0 | |
73 | 51 | Chad Wiskow | Brian Olinger | 0 | 0 | |
74 | 52 | Roy Nation | Shannon Delano | 0 | 0 | |
75 | 53 | Tom Pocian | Stephen Pocian | 0 | 0 | |
76 | 54 | Michael Denis | Cassidy Denis | 0 | 0 | |
77 | 56 | Bill Borcherdt | Jared Parks | 0 | 0 | |
78 | 61 | Matt Bootz | Sam May | 0 | 0 | |
79 | 63 | Ken Groeschel** | Grant Groeschel | 0 | 0 | |
80 | 67 | Joe Westphal** | Brandon Paitrick | 0 | 0 | |
81 | 68 | Josh Hooyman** | Matt Petros | 0 | 0 |
Price:
$300.00
Event Sponsor:
Location:
Bay of Green Bay, Marinette, WI
Team Registration Date:
Saturday,
July 09, 2022
Team Registration Location:
7:00 PM Online Zoom Meeting
Rules Meeting Date:
Saturday,
July 09, 2022
Rules Meeting Location:
7:00 PM Online Zoom Meeting
Entry Deadline:
Wednesday, July 06,
2022
Boat Inspection Time:
5:30 AM till 6:45 AM
Boat Inspection Location:
Menakaunee Park
Fish Limits:
5 Walleye, Sauger, Saugeye in combination
Take Off Times:
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site:
Anglers Choice of launch, then come to Menakaunee Park
Return Times:
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time:
Sunday, July 10, 2022
Awards Location:
5:00 PM Menakaunee Park