Warrior Boats/Hwy 3 Marine Open** This Event is FULL** Lake Mille Lacs Isle, MNJune 12th 2022

Results: 
Place Team # Captain Partner Day 1 Weight Total Weight Awards
1 40 Erik Walker** Brent Knutson 35.92 35.92 $9,000.00
2 27 Max Wilson** Travis Billimeyer 35.33 35.33 $3,500.00
3 65 Eric Nesius** Mike Christensen 35.24 35.24 $2,800.00
4 96 Tom Huynh** Nate Wolske 32.97 32.97 $1,400.00
5 39 Dylan Maki** Joe Bricko 31.7 31.7 $1,300.00
6 88 Tim Juba Brian Fenske 31.64 31.64 $1,200.00
7 82 Chad Bleeker** Logan Melstorm 30.25 30.25 $1,100.00
8 94 John Hoyer** Kyle Minke 29.27 29.27 $1,000.00
9 58 Luke Bollum Mark Bollum 27.46 27.46 $900.00
10 75 Kevin Klimmek** Duane Kriese 26.83 26.83 $800.00
11 69 Nate Gilkey** Shawn Flemming 26.56 26.56 $700.00
12 2 Dean Block Jon Slipy 26.43 26.43 $600.00
13 89 Dustin Romann** Cody Orth 26.36 26.36 $500.00
14 73 Eric Wick Jeff Bohnen 26.15 26.15 $400.00
15 21 Josh Blosser** Luke Johnson 26.1 26.1 $300.00
16 20 Tyler Wolden** Nate Leininger 25.77 25.77 TOTAL
17 66 Caleb Buenger** Scott Moger 25.66 25.66 CASH PAID
18 30 Bryan Larson Derrick Sodren 25.56 25.56 $25,500.00
19 46 Justin Schneider** Aaron Sands 25.36 25.36
20 9 Brian Collins Mike Zimmerman 24.94 24.94
21 92 Doug Chapman Greg Rudisill 24.64 24.64
22 98 Chris Gehrke** Jakob Kulzer 24.58 24.58
23 36 Evan Rosemore Steven Rosemore 24.52 24.52
24 1 Andy Gustafson Tom Gustafson 24 24
25 71 Blake Jablonski** Trevor Schuster 23.59 23.59
26 79 Jacob Patrick Chris Patrick 23.22 23.22
27 51 Jake Hendrickson Brennan Chapman 23.12 23.12
28 45 Jeff Holz** Andy Hage 23.04 23.04
29 55 Jeff Bruska** James Swaggert 22.11 22.11
30 11 Collin O'Toole Garrett Mullvian 21.97 21.97
31 38 Devin Pavlacky Dustin Pavlacky 21.94 21.94
32 52 Brad Dirkman Sam Dirkman 21.81 21.81
33 4 Scott Burton Travis Heffron 21.66 21.66
34 56 Monty Jensen Jeff Burns 21.51 21.51
35 23 Dave Wegener Dan Wegener 21.36 21.36
36 32 David Askew Zachery Meyer 21.26 21.26
37 47 Jason Betzler** Cory Schwantes 21.22 21.22
38 87 Clayton Kettering** Ryan Hylla 21.21 21.21
39 29 Todd Hamer luke Monnens 21.09 21.09
40 53 Kody Seibert Scott Seibert 20.99 20.99
41 43 Mike Klein Jay Coleman 20.85 20.85
42 48 Ryan Hunt Bill Weber 20.83 20.83
43 50 Will Pappenfus Stephen Roller 20.82 20.82
44 100 Kyle Sletten Jim Sletten 20.33 20.33
45 67 Nick Micek Jarod Olson 20.25 20.25
46 80 Mark Feriancek** Doug McCallum 20.15 20.15
47 3 David Edlund Brian Wallace 20.05 20.05
48 24 Dave Schultz** Rick Schultz 19.9 19.9
49 5 Bjorn Horgen Adam Braatz 19.9 19.9
50 64 Tyler Schwerzler Rick Peterson 19.88 19.88
51 42 Heath Hagedorn Randy Hagedorn 19.51 19.51
52 62 Tyler Kasper Arielle Robinson 19.43 19.43
53 33 Keith Elza** Bob Gould 19.39 19.39
54 12 Jon Kilton Wally Kilton 19.27 19.27
55 16 Ben Fruland** John Strong 19.13 19.13
56 83 Marc Nicholson Chelsie Nicholson 19.07 19.07
57 84 Destry Foyte Brad Jenkins 19.05 19.05
58 99 Jared Franta** Jake Aimonetti 18.82 18.82
59 61 Dean Adams** Nancy Adams 18.54 18.54
60 68 Patrick Brookshaw Jeremy ONeil 18.49 18.49
61 93 Ken Walters** Timothy Milo 18.45 18.45
62 70 Phil Peterson** Justin Osterbauer 18.44 18.44
63 37 Scott Whipps** Brian Jerpbak 17.94 17.94
64 95 Jake Mechtel Ryan Barthel 17.93 17.93
65 28 Mike Lillemo Brandon Jestus 17.88 17.88
66 10 Wes Bergemann** Mike Jasper 17.72 17.72
67 25 Bob Nitti** Bryan Dunaiski 17.69 17.69
68 77 Chad Clough Chris Edquist 17.26 17.26
69 19 Troy Emter Greg Boemer 17.25 17.25
70 18 Tyler Keyser** Craig Jameson 17.15 17.15
71 78 Pam Ruis Blake Brettingen 17.01 17.01
72 17 John Michalski Joe McGaver 16.43 16.43
73 8 Mike Nelson** Jesse Longtin 16.4 16.4
74 63 Mitch Hackenmueller John Hunt 16.26 16.26
75 60 Scott MacKenzie Girard Reinking 16.01 16.01
76 7 Scott Cassidy Sam Cassidy 15.76 15.76
77 41 Pat Manteuffel John Pritschet 15.58 15.58
78 59 Matt Tienter Sean Obrien 15.51 15.51
79 26 Kyle Manteuffel Grace Miettunen 15.42 15.42
80 76 Corey Hylla** Mike Paumen 15.27 15.27
81 15 Brian Messerschmidt Chris Messerschmidt 15.21 15.21
82 35 Randy Topper** Chuck Hasse 14.25 14.25
83 34 Justin Herrera Casey McGill 12.09 12.09
84 81 Ryan Schultz Christopher Simmons 11.22 11.22
85 90 Greg Sanford Nicole Vanos 10.79 10.79
86 54 Steve Hargis** Johnnie Smith 10.32 10.32
87 97 Eric Sherrill Josh Arbogast 10.17 10.17
88 14 Tony Nitti** Hunter Nitti 9.65 9.65
89 22 Scott schultz Chris Dombrovski 9.61 9.61
90 31 Andrew Kloss Kate Kloss 6.81 6.81
91 57 Collin Lane Kristian Bright 6.63 6.63
92 74 Greg Perz Lisa Perz 6.43 6.43
93 6 Kevin Valento Michael Buth 5.64 5.64
94 44 Matt Anderson Tim Zwieg 4.38 4.38
95 85 Nate Seeger Ben Parpart 0 0
96 13 Jeff Randall Austin Hill 0 0
97 49 Tom Gudmestad** Terry Amundson 0 0
98 72 Byron Anderson Jason Ronning 0 0
99 86 Joe Broking** Jeff Broking 0 0
100 91 Wade Berkseth** David James 0 0
Price: 
$300.00
Event Sponsor: 
Location: 
:Event is Full: Lake Mille Lacs, Isle, MN
Team Registration Date: 
Saturday, June 11, 2022
Team Registration Location: 
7:00 PM Online Zoom Meeting
Rules Meeting Date: 
Saturday, June 11, 2022
Rules Meeting Location: 
7:00 PM Online Zoom Meeting
Entry Deadline: 
Wednesday, June 08, 2022
Boat Inspection Time: 
5:30 AM till 6:45 AM
Boat Inspection Location: 
Mac's Twin Bay Docks
Fish Limits: 
5 Walleye, Sauger, Saugeye in combination
Take Off Times: 
Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: 
Anglers Choice
Return Times: 
Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Time: 
Sunday, June 12, 2022
Awards Location: 
5:00 PM McQuoids INN Isle, MN