Results:
| Place | Team # | Captain | Partner | Day 1 Weight | Total Weight | Awards |
|---|---|---|---|---|---|---|
| 1 | 25 | Reid Nelson** | Beau Schilling | 43.29 | 43.29 | $3,000.00 |
| 2 | 26 | Noah Bry | Mark Bry | 36.04 | 36.04 | $2,000.00 |
| 3 | 12 | Kyle Hertz** | Matt Ristow | 35.64 | 35.64 | $1,000.00 |
| 4 | 4 | Jake Caughey** | Tate Leapaldt | 35.33 | 35.33 | $900.00 |
| 5 | 16 | Jayden Wendel** | Brent Wendel | 35.28 | 35.28 | $600.00 |
| 6 | 13 | Ross Grothe | Roger Grothe | 33.86 | 33.86 | $400.00 |
| 7 | 8 | Jace Larson | Hunter Hirvela | 33.53 | 33.53 | TOTAL |
| 8 | 19 | Kaid Hertz | Clark Twardoski | 32.36 | 32.36 | CASH PAID |
| 9 | 18 | Luke Streifel** | Kaden Schafer | 29.49 | 29.49 | $7,900.00 |
| 10 | 14 | Jeremy Berg** | Jake Heilman | 29.3 | 29.3 | |
| 11 | 27 | Alan Lick** | Miles Zietz | 27.26 | 27.26 | |
| 12 | 7 | Lawson Rakness | Randy Stratton | 25.25 | 25.25 | |
| 13 | 11 | Rufus Hostetler** | Daniel Miller | 23.15 | 23.15 | |
| 14 | 3 | Tyler Heringer | Theopolis Toliver | 23.15 | 23.15 | |
| 15 | 5 | Beau Hillius | Weston Wells | 22.47 | 22.47 | |
| 16 | 6 | Peyton Sumners** | Grant Werkmeister | 22.09 | 22.09 | |
| 17 | 1 | Wayne Wilcox** | Owen Wilcox | 22.03 | 22.03 | |
| 18 | 9 | Tyler Noot** | Shaun Kessler | 18 | 18 | |
| 19 | 22 | Lonnie Jacobs** | Matt Lang | 16.89 | 16.89 | |
| 20 | 2 | Camden Benton | Kaleb Trowbridge | 16.33 | 16.33 | |
| 21 | 20 | Luke Spickler | Matthew Haider | 16.01 | 16.01 | |
| 22 | 23 | Craig Kolden | Benny Leidholm | 13.48 | 13.48 | |
| 23 | 28 | Hayden Kautt** | Robyn Klabunde | 12.33 | 12.33 | |
| 24 | 15 | Jason Ahlberg** | Richard Cook | 10.65 | 10.65 | |
| 25 | 24 | Derek Lang | Brenden Lloyd | 10.11 | 10.11 | |
| 26 | 21 | Shawn Hennings | Giovanni Pisani | 8.59 | 8.59 | |
| 27 | 10 | Tyrel King | Emily King | 5.85 | 5.85 | |
| 28 | 17 | Ethan Pankow | Bryce Hall | 0 | 0 |
Location: Parshall Bay
Team Limits: 100
Division: North Dakota
Entry Deadline: 2026-08-05 23:59
Side pot option: $100.00
Team Registration Date: 2026-08-07
Team Registration Location: Online Zoom Meeting
Rules Meeting Date: 2026-08-07
Rules Meeting Location: Online Zoom Meeting 7PM
Boat Inspection Time: 5:30 AM till 6:45 AM
Boat Inspection Location: TBD
Fish Limits: 5 Walleye, Sauger, Saugeye in combination
Take Off Times: Flight 1 Boats 1-50 7:00 AM Flight 2 Boats 51-100 7:15 AM
Launch Site: TBD
Return Times: Flight 1 Boats 1-50 3:00 PM Flight 2 Boats 51-100 3:15 PM
Awards Times: 08/08/2026
Awards Time: 08/08/2026
Awards Location: TBD